Type species: Porina filiformis d'Orbigny, 1852
Synonyms | Author | Type Species |
---|---|---|
Pachytheca | Canu, 1913 | Porina filiformis d'Orbigny, 1852 |
This genus includes the species:
Canu & Bassler, 1935 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1406144 | |
(Marsson, 1887) | Late Cretaceous Maastrichtian | Germany Rugen | WoRMS 1412671 | |
(von Hagenow, 1840) | Late Cretaceous Maastrichtian | Germany Rugen | WoRMS 1412672 | |
(d'Orbigny, 1852) | Late Cretaceous Maastrichtian | France | WoRMS 1412673 | |
(Marsson, 1887) | Late Cretaceous Maastrichtian | Germany | WoRMS 1412674 | |
(Canu & Bassler, 1920) | Paleogene Paleocene Danian | USA Alabama | WoRMS 1412675 | |
Canu & Bassler, 1935 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1406145 |
Harmer notebook - entry for Pachytheca
Harmer notebook - entry for Pachythecella