Type species: Hornera frondiculata Lamouroux, 1821
This seems to be irregular: the type species appears to be Retepora frondiculata Lamarck, 1816.
Synonyms
Synonyms | Author | Type Species |
---|---|---|
Crassohornera | Waters, 1887 | Crassohornera waipukurensis Waters, 1887 |
Monodesmopora | Udin, 1964 | Monodesmopora striata Udin, 1964 = Hornera subannulata Philippi, 1844 |
Retihornera | Kirchenpauer, 1869 | Not selected |
This genus includes the species:
Maplestone, 1903 | Neogene Miocene | Australia Victoria | WoRMS 1404112 | |
d'Orbigny, 1842 | Recent | South Atlantic | WoRMS 174014 | |
Michelin, 1847 | Neogene | France | WoRMS 1404113 | |
El Hajjaji, 1992 | Neogene Miocene Messinian | Morocco | WoRMS 1404114 | |
Waters, 1904 | Recent | Antarctic | WoRMS 174015 | |
(Reuss, 1848) | Paleogene Oligocene | Italy | WoRMS 1411620 | |
Reuss, 1869 | Paleogene Eocene Priabonian | Italy | WoRMS 1404115 | |
Kirchenpauer, 1869 | Recent | Australia | WoRMS 470845 | |
Roemer, 1863 | Paleogene Eocene Priabonian | Germany | WoRMS 470830 | |
Calvet, 1906 | Recent | Atlantic Ocean | WoRMS 470814 | |
Busk, 1875 | Recent | Atlantic Ocean | WoRMS 173948 | |
Busk, 1859 | Neogene Pliocene | England, Netherlands | WoRMS 1404116 | |
Calvet, 1911 | Recent | Atlantic Azores | WoRMS 470829 | |
Ortmann, 1890 | Recent | Japan | WoRMS 470831 | |
Beutler, 1908 | Paleogene Eocene Lutetian | Germany | WoRMS 470828 | |
Hejjas, 1894 | Paleogene Eocene Bartonian-Priabonian | Rumania | WoRMS 470832 | |
De Gregorio, 1890 | Paleogene Eocene | USA Alabama | WoRMS 1404117 | |
d'Orbigny, 1852 | Neogene Miocene | France | WoRMS 1404118 | |
Reuss, 1869 | Paleogene Eocene-Oligocene | Europe | WoRMS 1404119 | |
Defrance, 1821 | Paleogene Eocene Lutetian | France | WoRMS 470844 | |
Batson, Tamberg, Gordon, Negrini, & Smith, 2021 | Recent | South Pacific - New Zealand | WoRMS 1528936 | |
MacGillivray, 1895 | Neogene Miocene Langhian | Australia Victoria | WoRMS 470840 | |
Hejjas, 1894 | Paleogene Oligocene Chattian | Europe | WoRMS 470841 | |
Reuss, 1869 | Paleogene Eocene Priabonian | Italy | WoRMS 1404120 | |
(Bobies, 1958) | Neogene Miocene Burdigalian-Langhian | Austria | WoRMS 1411621 | |
MacGillivray, 1895 | Neogene Miocene Langhian | Australia Victoria | WoRMS 470824 | |
Bobies, 1958 | Neogene Miocene | France | WoRMS 1404121 | |
d'Archiac, 1847 | Paleogene Eocene | France | WoRMS 470825 | |
Defrance, 1821 | Paleogene Eocene Lutetian | France | WoRMS 470834 | |
MacGillivray, 1895 | Neogene Miocene Langhian | Australia Victoria | WoRMS 470833 | |
Hayward & Cook, 1983 | Recent | Atlantic southeast | WoRMS 470816 | |
Borg, 1944 | Recent | Atlantic south | WoRMS 470819 | |
Gregory, 1893 | Paleogene Eocene Ypresian | England | WoRMS 1404122 | |
Reuss, 1865 | Paleogene Oligocene | Germany | WoRMS 470821 | |
MacGillivray, 1869 | Recent | Australia | WoRMS 174017 | |
(Lamarck, 1816) | Pleistocene-Recent | Mediterranean | WoRMS 111722 | |
Smitt, 1873 | Recent | Gulf of Mexico | WoRMS 422430 | |
d'Orbigny, 1853 | Neogene Miocene | Austria | WoRMS 1404123 | |
Defrance, 1821 | Cenozoic | Europe | WoRMS 1404124 | |
Busk, 1859 | Neogene Pliocene | England, Netherlands | WoRMS 1404125 | |
(d'Archiac, 1847) | Paleogene Eocene Lutetian | France | WoRMS 470826 | |
Busk, 1859 | Neogene Pliocene | England, Netherlands | WoRMS 1404126 | |
MacGillivray, 1895 | Neogene Miocene | Australia | WoRMS 1404127 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA southeast | WoRMS 1404128 | |
Zágoršek, Chae, Min, Yang & Seo, 2017 | Recent | Korea | WoRMS 1341452 | |
Roemer, 1863 | Paleogene Eocene Priabonian | Germany | WoRMS 470842 | |
Androsova, 1968 | Recent | Antarctic | WoRMS 174018 | |
Canu & Bassler, 1929 | Paleogene Eocene Lutetian | Belgium | WoRMS 1404129 | |
(Linnaeus, 1758) | Recent | Northeast Atlantic | WoRMS 111723 | |
Kirchenpauer, 1874 | Recent | Northwest Atlantic | WoRMS 472742 | |
Busk, 1859 | Neogene Pliocene | England, Netherlands | WoRMS 1404130 | |
Stoliczka, 1865 | Neogene Miocene | New Zealand | WoRMS 1404131 | |
Harmelin, 2020 | Pleistocene-Recent | Mediterranean | WoRMS 1463551 | |
Roemer, 1863 | Paleogene Eocene Priabonian | Germany | WoRMS 470822 | |
d'Orbigny, 1853 | Paleogene Eocene | France | WoRMS 1404132 | |
Stoliczka, 1865 | Neogene Miocene | New Zealand | WoRMS 1404133 | |
(Kirchenpauer, 1869) | Recent | Australia | WoRMS 1016593 | |
Busk, 1861 | Recent | Atlantic Madeira | WoRMS 470815 | |
Busk, 1859 | Neogene | Europe | WoRMS 1404134 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA southeast | WoRMS 1404135 | |
MacGillivray, 1895 | Neogene Miocene | Australia | WoRMS 470839 | |
Gontar, 1996 | Recent | Arctic | WoRMS 423449 | |
MacGillivray, 1895 | Neogene Miocene | Australia | WoRMS 470838 | |
Defrance, 1821 non (Lamarck, 1816) | Paleogene Oligocene- Neogene Miocene | France | WoRMS 1404136 | |
MacGillivray, 1887 | Recent | Australia | WoRMS 470818 | |
Milne Edwards, 1838 | Paleogene Oligocene- Neogene Pliocene | Europe | WoRMS 472632 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 472743 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA southeast | WoRMS 1404137 | |
(Busk, 1859) | Neogene Pliocene | England, Netherlands | WoRMS 1411622 | |
Busk, 1859 | Neogene Pliocene | England, Netherlands | WoRMS 470823 | |
Busk, 1859 | Neogene Pliocene | England | WoRMS 1404138 | |
MacGillivray, 1883 | Recent | Australia | WoRMS 470817 | |
Reuss, 1848 | Neogene Miocene | Austria | WoRMS 470827 | |
Jullien, 1882 | Recent | Atlantic Ocean | WoRMS 470820 | |
Reuss, 1848 | Paleogene-Neogene | Europe | WoRMS 1404139 | |
(Species dubia) |
Meneghini, 1848 | Recent | Mediterranean | WoRMS 1016592 |
(Homonym, Species dubia) |
d'Orbigny, 1854 | Neogene Pliocene | France | WoRMS 1404140 |
Braga & Barbin, 1988 | Paleogene Eocene Priabonian | Italy, Austria | WoRMS 1404141 | |
Borg, 1944 | Recent | Antarctic | WoRMS 174021 | |
Hennig, 1894 | Late Cretaceous Campanian | Sweden | WoRMS 1404142 | |
Milne Edwards, 1838 | Paleogene-Neogene | Europe | WoRMS 1404143 | |
Philippi, 1844 | Paleogene-Neogene | Europe | WoRMS 1404144 | |
MacGillivray, 1895 | Neogene Miocene | Australia | WoRMS 470837 | |
Reuss, 1866 | Paleogene Oligocene- Neogene Miocene | Germany, France | WoRMS 1404145 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA southeast | WoRMS 1404146 | |
MacGillivray, 1895 | Neogene Miocene | Australia | WoRMS 470835 | |
Roemer, 1863 | Paleogene Eocene Priabonian | Germany | WoRMS 470847 | |
Reuss, 1869 | Paleogene Eocene-Oligocene | Germany, Italy | WoRMS 470846 | |
Mokrinskij, 1916 | Paleogene Eocene | Russia | WoRMS 1404147 | |
MacGillivray, 1895 | Neogene Miocene | Australia | WoRMS 470836 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA Florida | WoRMS 1404148 | |
Reuss, 1851 non Reuss, 1848 | Paleogene-Neogene | Europe | WoRMS 1404149 | |
Bobies, 1958 | Neogene Miocene | Austria | WoRMS 1414908 | |
(Lamarck, 1816) | Recent | Pacific Ocean | WoRMS 470843 | |
(Waters, 1887) | Neogene Pliocene Piacenzian | New Zealand | WoRMS 1411623 |
This compilation is based on compilation from a limited number of sources. There may be some omissions or incorrect entries. I would be grateful for any improvements that can be made.
Hornera foliacea | Hornera ramosa | Hornera robusta |
Hornera humilis
at Neogene Bryozoa of Great Britain site.
Hornera striata
at Neogene Bryozoa of Great Britain site.
Hornera foliacea A colour photograph by Karen Gowlett-Holmes is available.
Hornera robusta A colour photograph by Karen Gowlett-Holmes is available.
Hornera frondiculata from Klaus Breitenbach.