Type species: Ceriopora micropora Goldfuss, 1826
Synonyms | Author | Type Species |
---|---|---|
Atelesopora | Canu & Bassler, 1923 | Atelesopora reptans Canu & Bassler, 1923 |
Petalotrypella | Vinassa de Regny, 1921 | Monotrypella spongicola Vinassa de Regny, 1915 |
Semimulticava | d'Orbigny, 1854 | Semimulticava cornuta d'Orbigny, 1854 |
Reptonodicava has been included as a synonym of Ceriopora by Bassler (1953). The genus was used by Morozova & Zharnikova, 1984, and has been considered valid here.
This genus includes the species:
Species inquirendum |
(Lonsdale, 1839) | Silurian | WoRMS 1414560 | |
Canu & Bassler, 1926 | Early Cretaceous Valanginian | Switzerland | WoRMS 1400717 | |
Goldfuss, 1831 | Middle Devonian Eifelian | Germany | WoRMS 1414456 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA North Carolina | WoRMS 1400718 | |
Species inquirendum |
d'Orbigny, 1850 | Silurian Wenlock | England | WoRMS 1414457 |
Canu & Bassler, 1926 | Early Cretaceous Valanginian | Switzerland | WoRMS 1400719 | |
(d'Orbigny, 1854) | Early Cretaceous Aptian | Switzerland | WoRMS 1410440 | |
Homonym? |
(Canu & Bassler, 1923) | Neogene Miocene-Pliocene | USA N & S Carolina | WoRMS 1410441 |
Vinassa de Regny, 1901 | Late Triassic Carnian | Hungary | WoRMS 1400720 | |
Buge, 1957 | Neogene Miocene | France | WoRMS 1400721 | |
(Vinassa de Regny, 1901) | Late Triassic Carnian | Hungary | WoRMS 1410442 | |
Species inquirendum |
d'Orbigny, 1850 | Late Devonian | France | WoRMS 1414458 |
von Hagenow in Geinitz, 1846 | Late Cretaceous Campanian | Sweden | WoRMS 1400722 | |
Kühn, 1925 | Neogene Miocene Burdigalian | Austria | WoRMS 1400723 | |
Species inquirendum |
Quintero & de la Revilla, 1966 | Early Devonian Emsian | Spain | WoRMS 1414459 |
(d'Orbigny, 1854) | Early Cretaceous Aptian | France also England | WoRMS 1410443 | |
(de Loriol, 1868) | Early Cretaceous Hauterivian | Switzerland | WoRMS 1410444 | |
Sandberger & Sandberger, 1855 | Middle Devonian Givetian | Germany | WoRMS 1400724 | |
Canu & Bassler, 1926 | Early Cretaceous Aptian | France | WoRMS 1400725 | |
(Canu & Lecointre, 1934) | Neogene | France | WoRMS 1410445 | |
Species inquirendum |
(Hall, 1847) | Ordovician | USA New York | WoRMS 1414561 |
Canu & Bassler, 1926 | Early Cretaceous Valanginian | Switzerland | WoRMS 1400726 | |
Gregory, 1909 | Early Cretaceous Aptian | England | WoRMS 1400727 | |
(de Loriol, 1869) | Early Cretaceous Hauterivian | Switzerland | WoRMS 1410446 | |
Zuffardi-Comerci, 1948 | Paleogene Eocene | Somalia | WoRMS 1400728 | |
Fischer & Buge, 1963 | Neogene Miocene | France | WoRMS 1400729 | |
Hara, 2001 | Paleogene Eocene | Antarctica Seymour Island | WoRMS 1400730 | |
Trautschold, 1876 | Carboniferous Pennsylvanian | Russia | WoRMS 1400731 | |
Römer, 1863 | Paleogene Oligocene Chattian | Germany | WoRMS 1400732 | |
Reuss, 1846 | Late Cretaceous Turonian | Czech Republic | WoRMS 1400733 | |
(Michelin, 1847) | Late Cretaceous Turonian | France | WoRMS 1410448 | |
(Homonym?) |
(d'Orbigny, 1854) | Late Cretaceous Turonia | France | WoRMS 1410447 |
Michelin, 1847 | Neogene Miocene | France | WoRMS 1400734 | |
Canu & Bassler, 1926 | Early Cretaceous Valanginian | Switzerland | WoRMS 1400735 | |
Römer, 1863 | Paleogene Eocene Priabonian | Germany | WoRMS 1400736 | |
Brood, 1972 | Early Cretaceous | Sweden | WoRMS 1400737 | |
Hillmer, 1971 | Early Cretaceous Hauterivian | Germany | WoRMS 1400738 | |
Goldfuss, 1826 | Cretaceous Maastrichtian | Netherlands also England | WoRMS 1400739 | |
Reuss in Geinitz, 1874 | Late Cretaceous Turonian? | Germany | WoRMS 1400740 | |
Canu & Bassler, 1926 | Early Cretaceous Valanginian | Switzerland | WoRMS 1400741 | |
Species inquirendum |
Goldfuss, 1831 | Middle Devonian Eifelian | Germany | WoRMS 1414460 |
Canu, 1909 | Paleogene Eocene Lutetian | France | WoRMS 1400742 | |
Canu & Bassler, 1926 | Early Cretaceous Valanginian | Switzerland | WoRMS 1400743 | |
Papp, 1900 | Late Triassic Carnian | Hungary | WoRMS 1400744 | |
Canu & Bassler, 1926 | Early Cretaceous Valanginian | Switzerland | WoRMS 1400745 | |
Species inquirenda |
Römer, 1850 | Middle Devonian Eifelian | Germany | WoRMS 1414461 |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA Georgia | WoRMS 1400746 | |
Gerasimov, 1955 | Middle Jurassic Callovian | Russia | WoRMS 1400747 | |
Gordon & Taylor, 1999 | Paleogene Paleocene-Eocene | New Zealand Chatham Islands | WoRMS 1400748 | |
(Canu & Bassler, 1923) | Neogene Miocene | USA southeast | WoRMS 1410450 | |
Römer, 1840 | Late Cretaceous Santonian | Germany | WoRMS 1400749 | |
Römer, 1863 | Paleogene Eocene Priabonian | Germany | WoRMS 1400750 | |
Gerasimov, 1955 | Middle Jurassic Callovian | Russia | WoRMS 1400751 | |
Canu & Bassler, 1926 | Early Cretaceous Valanginian | Switzerland | WoRMS 1400752 | |
Canu & Bassler, 1926 | Early Cretaceous Valanginian | Switzerland | WoRMS 1400753 | |
Philippi, 1844 | Paleogene Oligocene | Germany | WoRMS 1400754 | |
(Status ?) |
Giebel, 1848 | Late Cretaceous Santonian | Germany | WoRMS 1414462 |
Canu & Lecointre, 1934 | Neogene Miocene | France | WoRMS 1400755 | |
Canu & Bassler, 1926 | Early Cretaceous Valanginian | Switzerland | WoRMS 1400756 | |
Canu & Lecointre, 1934 | Neogene Miocene | France | WoRMS 1400757 | |
Canu & Bassler, 1920 | Paleogene Paleocene Danian | USA southeast | WoRMS 1400758 | |
Canu & Bassler, 1923 | Neogene Pliocene Zanclean | USA southeast | WoRMS 1400759 |