This appears to be a junior synonym of the genus Multiporina d'Orbigny, 1852. Multiporina is considered as a nomen oblitum.
Type species: Lepralia unicornis Johnston, 1847
Synonyms | Author | Type Species |
---|---|---|
Stephanosella | Canu & Bassler, 1917 | Eschara biaperta Michelin, 1848 |
Schizopodrella | Canu & Bassler, 1917 | Lepralia unicornis Johnston, 1847 |
Multiporina | d'Orbigny, 1852 | Multiporina ostracites d'Orbigny, 1852 |
This genus includes the species (Many of these species are unrelated to Schizoporella sensu stricto, but are included here until revision is attempted):
Ziko, 1985 | Paleogene Eocene Lutetian-Bartonian | Egypt | WoRMS 1408016 | |
(Canu & Bassler, 1923) | Neogene Pleistocene | USA South Carolina | WoRMS 1413611 | |
Pica & Berning, 2022 | Recent | Mediterranean Italy | WoRMS 1578594 | |
Maplestone, 1902 | Neogene Miocene | Australia Victoria | WoRMS 1408017 | |
Waters, 1881 | Paleogene Oligocene | Australia SA | WoRMS 1408018 | |
Canu & Bassler, 1935 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1408019 | |
(Busk, 1854) | Recent | South Atlantic | WoRMS 717196 | |
Weis, 1988 | Neogene Miocene | Russia | WoRMS 1408020 | |
Reverter-Gil, Souto & Fernández-Pulpeiro, 2009 | Recent | Spain - Atlantic | WoRMS 472914 | |
Thornely, 1905 | Recent | North Indian Ocean - Sri Lanka | WoRMS 717197 | |
Brown, 1958 | Neogene Miocene | Australia southeast | WoRMS 1408021 | |
Canu, 1912 | Neogene Miocene Helvetian | Egypt | WoRMS 1408022 | |
(Nicolaescu, 1936) | Neogene Miocene | Austria | WoRMS 1413612 | |
Moyano, 1965 | Recent | Chile | WoRMS 470360 | |
(Pheophanova, 1953) | Neogene Miocene | Moldavia | WoRMS 1413613 | |
Liu & Hu, 1991 | Recent | Antarctica | WoRMS 470363 | |
Nordgaard, 1906 | Recent | Arctic | WoRMS 156390 | |
Waters, 1882 | Neogene Miocene | Australia Victoria | WoRMS 1408023 | |
Canu, 1908 | Pleistocene | Argentina | WoRMS 1408024 | |
Ortmann, 1890 | Recent | Japan | WoRMS 470392 | |
(Manzoni, 1875) | Neogene Pliocene | Italy | WoRMS 1413614 | |
Pouyet, 1991 | Neogene Miocene Burdigalian | France | WoRMS 1408025 | |
Maplestone, 1902 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1408026 | |
Marcus, 1921 | Recent | Brazil | WoRMS 470383 | |
Canu & Bassler, 1935 | Paleogene Oligocene | Australia Victoria | WoRMS 1408027 | |
Menon & Nair, 1970 | Recent | India | WoRMS 470364 | |
Thornely, 1905 | Recent | North Indian Ocean - Sri Lanka | WoRMS 1043031 | |
Weiss, 1988 | Neogene Miocene | Russia | WoRMS 1408028 | |
(Waters, 1885) | Paleogene Eocene | Australia SA | WoRMS 1043034 | |
Waters, 1887 | Recent | South Pacific - Australia East coast | WoRMS 1043036 | |
Waters, 1887 | Recent | South Pacific - Australia East coast | WoRMS 1043037 | |
Weis, 1988 | Neogene Miocene | Russia | WoRMS 1408029 | |
Hayward & Ryland, 1995 | Recent | British Isles | WoRMS 111523 | |
Kluge, 1962 | Recent | Arctic | WoRMS 423736 | |
(Scorpiodinipora?) |
Sakakura, 1935 | Pleistocene | Japan | WoRMS 1415026 |
(Hincks, 1883) | Recent | Pacific northeast Canada | WoRMS 470390 | |
Canu & Bassler, 1927 | Recent | Hawai'i | WoRMS 470375 | |
MacGillivray, 1895 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1408030 | |
(Canu & Bassler, 1929) | Recent | Philippines | WoRMS 470372 | |
Calvet, 1903 | Recent | East Atlantic Azores | WoRMS 1043040 | |
Ulrich & Bassler, 1904 | Neogene Miocene Serravallian | USA Maryland | WoRMS 1408031 | |
Li, 1990 | Neogene Miocene | France | WoRMS 1408032 | |
Canu & Bassler, 1927 | Recent | Hawai'i | WoRMS 470377 | |
Ulrich & Bassler, 1904 | Neogene Miocene | USA Maryland | WoRMS 1408033 | |
(Reuss, 1848) | Paleogene-Neogene Recent |
Europe Europe, Mediterranean, Vanuatu |
WoRMS 111525 | |
Vigneaux, 1949 | Neogene Miocene Burdigalian | France | WoRMS 1408034 | |
Pheophanova, 1953 | Neogene Miocene | Moldavia | WoRMS 1408035 | |
(Canu & Bassler, 1930) | Recent | Mediterranean Tunisia | WoRMS 470370 | |
Waters, 1900 | Recent | Arctic | WoRMS 111526 | |
Kluge, 1962 | Recent | Arctic | WoRMS 472717 | |
(Canu & Bassler, 1930) | Recent | Tunisia | WoRMS 470369 | |
(Waters, 1878) | Recent | Widespread | WoRMS 111527 | |
Liu, 2001 | Recent | China | WoRMS 470387 | |
O'Donoghue & O'Donoghue, 1923 | Recent | Pacific northeast Canada | WoRMS 470382 | |
Canu & Bassler, 1927 | Recent | Hawai'i | WoRMS 470376 | |
Osburn, 1914 | Recent Neogene |
Atlantic west USA |
WoRMS 422362 | |
Waters, 1904 | Recent | Antarctic | WoRMS 1043064 | |
(Reuss, 1848) | Paleogene-Neogene | Europe, north Africa | WoRMS 1413615 | |
Tilbrook, 2006 | Recent | Pacific South Solomon Is. | WoRMS 470394 | |
Brown, 1952 | Paleogene/Neogene | New Zealand | WoRMS 1408036 | |
Neviani, 1895 | Neogene Pliocene | Italy | WoRMS 1408037 | |
(Canu & Bassler, 1930) | Recent | Mediterranean Tunisia | WoRMS 470371 | |
O'Donoghue & O'Donoghue, 1923 | Recent | Pacific east Canada | WoRMS 470381 | |
Cheetham, 1963 | Paleogene Eocene Priabonian | USA Florida | WoRMS 1408038 | |
Jullien, 1903 | Recent | East Atlantic | WoRMS 1043065 | |
Hayward & Ryland, 1995 | Recent | British Isles | WoRMS 111528 | |
Nordgaard, 1905 | Recent | Arctic | WoRMS 111529 | |
Maplestone, 1902 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1408039 | |
Canu, 1912 | Neogene Miocene | Egypt | WoRMS 1408040 | |
Hincks, 1884 | Recent Neogene Pleistocene |
Pacific west USA California |
WoRMS 470389 | |
Kluge, 1929 | Recent | Arctic | WoRMS 156391 | |
(Busk, 1884) | Recent | Tierra del Fuego | WoRMS 1043066 | |
Hincks, 1891 | Recent | S. Africa | WoRMS 470391 | |
Vigneaux, 1949 | Neogene Miocene Burdigalian | France | WoRMS 1408041 | |
(d'Orbigny, 1842) | Recent | Atlantic west | WoRMS 1043068 | |
Ortmann, 1890 | Recent | Japan | WoRMS 470388 | |
Okada & Mawatari, 1938 | Recent | Japan | WoRMS 470367 | |
Duvergier, 1924 | Neogene Miocene Aquitanian | France | WoRMS 1408042 | |
Buge, 1966 | Neogene |
Europe | WoRMS 1408043 | |
Hincks, 1882 | Recent | South Pacific - Australia Bass Strait | WoRMS 1043069 | |
(Homonym) |
Canu & Bassler, 1923 | Neogene Miocene Serravallian | USA Maryland | WoRMS 1408044 |
(Audouin in Savigny, 1826) | Recent | Red Sea | WoRMS 1043071 | |
(Lonsdale, 1845) | Paleogene Eocene | USA southeast | WoRMS 1413616 | |
(Pheophanova, 1953) | Neogene Miocene | Moldavia | WoRMS 1413617 | |
Paghida, 1961 | Neogene Miocene Tortonian | Czechoslavakia | WoRMS 1408045 | |
Hincks, 1882 | Recent | Northeast Pacific Canada | WoRMS 1043159 | |
(Hincks, 1886) | Recent | Atlantic northeast, Mediterranean | WoRMS 111531 | |
Gregory, 1893 | Paleogene Eocene Ypresian | England | WoRMS 1408046 | |
Caretto, 1966 | Neogene Pliocene | Italy | WoRMS 1408047 | |
Maplestone, 1902 | Neogene Pliocene Zanclean | Australia Victoria | WoRMS 1408048 | |
Weisbord, 1967 | Neogene Pliocene | Venezuela | WoRMS 1408049 | |
(Canu & Bassler, 1920) | Paleogene Eocene Priabonian | USA North Carolina | WoRMS 1413618 | |
(Homonym) |
(Canu & Bassler, 1923) | Neogene Pliocene | USA South Carolina | WoRMS 1413619 |
(Pheophanova, 1953) | Neogene Miocene | Moldavia | WoRMS 1413620 | |
Moyano, 1983 | Recent | Chile | WoRMS 470362 | |
(Status?) |
(Busk, 1856) | Recent | Pacific Mexico | WoRMS 882877 |
Cheetham, 1962 | Paleogene Eocene | USA Georgia | WoRMS 1408050 | |
Neviani, 1895 | Neogene Pliocene | Italy | WoRMS 1408051 | |
Neviani, 1898 | Neogene Miocene | Italy | WoRMS 1415027 | |
(Reuss, 1848) | Neogene Miocene | Austria | WoRMS 1413621 | |
Canu, 1910 | Neogene Miocene Burdigalian | France | WoRMS 1408052 | |
(Ulrich & Bassler, 1904) | Neogene Miocene Serravallian-Tortonian | USA Maryland | WoRMS 1413622 | |
Bobies, 1957 | Neogene Miocene Serravallian | Austria | WoRMS 1415028 | |
(Homonym) |
Calvet, 1927 | Recent | Mediterranean | WoRMS 111533 |
Canu & Bassler, 1919 | Neogene Miocene | Santo Domingo | WoRMS 1408053 | |
Weiss, 1988 | Neogene Miocene | Russia | WoRMS 1408054 | |
(Reuss, 1869) | Paleogene Eocene Priabonian | Europe | WoRMS 1413623 | |
Jullien, 1903 | Recent | Northeast Atlantic France Gulf of Gascony | WoRMS 1043148 | |
Ortmann, 1890 | Recent | Northwest Pacific - Japan | WoRMS 1043149 | |
(Waters, 1900) | Recent | Arctic | WoRMS 159889 | |
Soule & Soule, 1964 | Recent | Pacific northeast Mexico | WoRMS 470365 | |
Ortmann, 1890 | Recent | Northwest Pacific - Japan | WoRMS 1043150 | |
(Gottardi, 1886) | Paleogene Eocene Priabonian | Italy | WoRMS 1413624 | |
Canu & Bassler, 1935 | Paleogene Oligocene Chattian | Australia Victoria | WoRMS 1408055 | |
Hu, 1987 | Neogene Pliocene | Taiwan | WoRMS 1408056 | |
Paghida, 1961 | Neogene Miocene Tortonian | Czechoslavakia | WoRMS 1408057 | |
Hayward & Ryland, 1995 | Recent | British Isles | WoRMS 111535 | |
Calvet, 1904 | Recent | South Atlantic | WoRMS 1043151 | |
Maplestone, 1909 | Recent | South Pacific - Gilbert Islands | WoRMS 1043152 | |
Maplestone, 1909 | Recent | South Pacific - Gilbert Islands | WoRMS 1043153 | |
Canu & Bassler, 1929 | Recent | West Pacific Philippines | WoRMS 470374 | |
Neviani, 1895 | Neogene Pliocene | Italy | WoRMS 1408059 | |
MacGillivray, 1895 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1408058 | |
Soule, Soule & Chaney, 1995 | Recent | Pacific east California | WoRMS 470361 | |
MacGillivray, 1886 | Recent | Australia Bass Strait | WoRMS 1043154 | |
(Homonym) |
Neviani, 1895 | Neogene Pliocene | Italy | WoRMS 1408060 |
Maplestone, 1902 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1408061 | |
Canu & Bassler, 1928 | Recent | Gulf of Mexico | WoRMS 422363 | |
(Canu & Bassler, 1923) | Neogene Pliocene Zanclean | USA Florida | WoRMS 1413625 | |
Canu & Bassler, 1935 | Paleogene Eocene Priabonian | Australia Victoria | WoRMS 1408062 | |
Okada, 1923 | Recent | Korea | WoRMS 1043155 | |
(Eichwald, 1830) | Neogene Miocene Tortonian | Ukraine Crimea | WoRMS 1413626 | |
Neviani, 1895 | Neogene Pliocene | Italy | WoRMS 1408063 | |
Neviani, 1895 | Neogene Pliocene | Italy | WoRMS 1408064 | |
MacGillivray, 1895 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1408065 | |
Saulea-Bocec, 1943 | Neogene Miocene Serravalian? | Moldova? | WoRMS 1408066 | |
(Heller, 1867) | Recent | Mediterranean Adriatic | WoRMS 717194 | |
Brown, 1958 | Neogene Miocene | Australia southeast | WoRMS 1408067 | |
(Reuss, 1869) | Paleogene Oligocene Rupelian | France | WoRMS 1413627 | |
Kluge, 1962 | Recent | Arctic | WoRMS 111536 | |
Guha & Gopikrishna, 2007 | Paleogene? | India Gujarat | WoRMS 1408068 | |
(Sakakura, 1935) | Neogene Pleistocene | Japan | WoRMS 1413628 | |
Souto, Reverter-Gil & Fernández-Pulpeiro, 2010 | Recent | Northeast Atlantic Portugal | WoRMS 472915 | |
Saulea-Bocec, 1943 | Neogene Miocene Serravalian? | Moldova? | WoRMS 1408069 | |
Kluge, 1961 | Recent | Arctic | WoRMS 470366 | |
Maplestone, 1902 | Paleogene Oligocene | Australia Victoria | WoRMS 1408070 | |
Canu, 1914 | Paleogene Eocene Lutetian | France | WoRMS 1408071 | |
Neviani, 1895 | Neogene Pliocene | Italy | WoRMS 1408072 | |
Neviani, 1900 | Neogene Pliocene | Italy | WoRMS 1415029 | |
Canu & Bassler, 1935 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1408073 | |
Busk, 1884 | Recent | Hawai’i | WoRMS 1043156 | |
Maplestone, 1902 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1408074 | |
(Reuss, 1848) | Paleogene-Neogene Recent |
Europe | WoRMS 111537 | |
Kluge, 1962 | Recent | Arctic | WoRMS 423737 | |
(Lamouroux, 1825) | Recent | South Atlantic Falklands | WoRMS 1043157 | |
Winston & Jackson, 2023 | Recent | Haiti | WoRMS 1805548 | |
Canu & Bassler, 1928 | Recent | Brazil | WoRMS 470378 | |
Saulea-Bocec, 1943 | Neogene Miocene Serravalian? | Moldova? | WoRMS 1408075 | |
O'Donoghue & O'Donoghue, 1926 | Recent | Pacific northeast Canada | WoRMS 470378 | |
(Johnston, 1847) | Recent | Widespread | WoRMS 111538 | |
(Duvergier, 1924) | Neogene Miocene Aquitanian | France | WoRMS 1415220 | |
(Leidy, 1855) | Recent | Northwest Atlantic USA | WoRMS 607836 | |
(Homonym) |
Maplestone, 1902 | Paleogene Eocene Priabonian | Australia Victoria | WoRMS 1408076 |
Livingstone, 1928 | Recent | South Australia | WoRMS 1043158 | |
(Lonsdale, 1845) | Paleogene Eocene Priabonian | USA southeast | WoRMS 1413629 | |
Pergens, 1894 | Late Cretaceous Maastrichtian | Belgium | WoRMS 1408077 |
The list below is of species identified as Stephanosella without later revision. The type species of Stephanosella is Eschara biaperta Michelin, 1848. Many Recent specimens have been misidentified as this species, including Buffonellaria divergens (Smitt, 1873). See Ryland (1969).
Canu & Lecointre, 1928 | Neogene Miocene | France | WoRMS 1408688 | |
(Michelin, 1848) | Neogene Miocene | France | WoRMS 1255794 | |
(Reuss, 1848) | Neogene Miocene | Austria | WoRMS 1413906 | |
Canu & Lecointre, 1928 | Paleogene Oligocene Chattian | USA | WoRMS 1415067 | |
Canu & Lecointre, 1928 | Neogene Miocene | France | WoRMS 1415068 | |
Kataoka, 1961 | Pleistocene | Japan | WoRMS 1408689 | |
Canu & Lecointre, 1928 | Neogene Miocene | France | WoRMS 1408690 | |
Canu & Bassler, 1920 | Paleogene Oligocene Rupelian | USA Mississippi | WoRMS 1408691 | |
Canu & Bassler, 1935 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1408692 |
![]() |
![]() |
![]() |
Schizoporella errata | Schizoporella japonica | Schizoporella sp. |
Harmer notebook - entry for Schizopodrella
Harmer notebook - entry for Schizoporella
This list includes many entries assigned to the genus with dubious validity. Also, some species may be omitted. Critical comments would be appreciated.
Schizoporella errata at NEMESIS (National Exotic Marine and Estuarine Species Information System)
Schizoporella japonica at NEMESIS (National Exotic Marine and Estuarine Species Information System)
Schizoporella magniporosa and Schizoporella at NMITA
Schizoporella sp. - from San Francisco, at the California Academy of Sciences.
![]() |
![]() |
![]() |
![]() |