Type species: Reteporella flabellata Busk, 1884
Synonyms: This genus includes most of the species originally assigned to the genus Retepora Lamarck, 1801, which is based upon the unrecognisable species Millepora cellulosa Linnaeus, 1767. Other synonyms are:
Synonyms | Author | Type species |
---|---|---|
Elasmopora | King, 1848 | Millepora cellulosa Linnaeus, 1767 (not Linnaeus 1758; not recognisable) |
Ellipsia | Jullien & Calvet, 1903 | Retepora cellulosa Smitt, 1867 (not Linnaeus) = Retepora grimaldii Jullien, 1903 |
Malleatia | Jullien, 1903 | Malleatia rara Jullien in Jullien & Calvet, 1903 |
Radulina | Meissner, 1902 | Radulina semoni Meissner, 1902 = Retihornera graeffei |
Retihornera (?) | Kirchenpauer, 1869 | not selected |
Sertella | Jullien, 1903 | Retepora beaniana King, 1846 |
Description: Colony generally erect, reticulate, forming a lacey network with zooids opening on one side of the branches, and with extrazooidal calcification on the basal side; colony attachment by thickened extrazooidal calcification at proximal portion. Some species are delicate and branching, not forming networks. Zooid frontal with marginal pores only, surface smooth or pustulose. Zooid orifice with a sinuate or orbicular orifice; primary orifice often obscured by thickening frontal calcification. A tubular pseudospiramen may develop on the proximal side of the peristome by coalescence of the marginal processes. Articulated oral spines may be present. Ovicells hyperstomial; prominent initially, becoming immersed in secondary calcification. Proximal margin of orifice may be elaborated into a projecting lip, or straight, or indented. Ovicell frontal with a frontal pore or slit. Avicularia generally present, of varied types in different species; mainly adventitious, with interzooidal avicularia in a few species.
This genus includes the species:
(Lu, Nie & Zhong in Lu, 1991) | Recent | South China Sea | WoRMS 470212 | |
(Calvet, 1931) | Recent | Atlantic | WoRMS 470187 | |
(Ridley, 1881) | Recent | Southwest Atlantic Magellan Strait | WoRMS 736305 | |
(Ortmann, 1890) | Recent | Northwest Pacific - Japan | WoRMS 1041629 | |
(Ortmann, 1890) | Recent | Northwest Pacific - Japan | WoRMS 1041631 | |
(Waters, 1904) | Recent | Antarctic | WoRMS 174305 | |
Ramalho, Muricy & Taylor, 2011 | Recent | West Atlantic Brazil | WoRMS 573178 | |
(Buchner, 1924) | Recent | status ? | WoRMS 470201 | |
(Busk, 1884) | Recent | South Pacific - Tonga | WoRMS 724871 | |
(Waters, 1894) | Recent | Mediterranean | WoRMS 111446 | |
(Calvet, 1927) | Recent | East Atlantic Morocco | WoRMS 1041632 | |
(Jullien & Calvet, 1903) | Recent | S. Europe | WoRMS 367625 | |
(Busk, 1884) | Recent | E. Atlantic | WoRMS 111447 | |
(MacGillivray, 1883) | Recent | Australia | WoRMS 470174 | |
(Formerly Reteporella aurantiaca) |
Gordon, 2009 | Recent | South Pacific - New Zealand | WoRMS 468295 |
Souto, 2019 | Recent Azores | Atlantic | WoRMS 1330570 | |
(King, 1846) | Recent | Europe | WoRMS 111448 | |
(Hayward & Cook, 1979) | Recent | S. Africa | WoRMS 470168 | |
(MacGillivray, 1884) | Recent | Australia | WoRMS 470157 | |
Hayward & Cook, 1979 | Recent | S. Africa | WoRMS 470170 | |
Canu & Bassler, 1929 | Recent | Philippines | WoRMS 470194 | |
(Waters, 1894) | Recent | Mediterranean | WoRMS 111449 | |
Gordon, 1984 | Recent | Kermadec Is. | WoRMS 470155 | |
Gordon & d'Hondt, 1997 | Recent | New Caledonia | WoRMS 470176 | |
(Powell, 1967) | Recent | New Zealand | WoRMS 470161 | |
(Hincks, 1878) | Recent | E. Atlantic, Mediterranean | WoRMS 111450 | |
(Waters, 1895) | Recent | Mediterranean | WoRMS 237818 | |
(Okada, 1920) | Recent | Japan | WoRMS 736377 | |
(Harmer, 1934) | Recent | Indonesia | WoRMS 470162 | |
(Brown, 1958) | Paleogene Oligocene Chattian | Australia Victoria | WoRMS 1413468 | |
Gordon & d'Hondt, 1997 | Recent | New Caledonia | WoRMS 470177 | |
Ortmann, 1890 | Recent | Northwest Pacific - Japan | WoRMS 1040005 | |
Hayward & Cook, 1979 | Recent | S. Africa | WoRMS 470169 | |
Liu & Hu, 1991 | Recent | Antarctic | WoRMS 470179 | |
(Brown, 1952) | Tertiary | New Zealand | WoRMS 1413469 | |
(Ulrich & Bassler, 1904) | Tertiary | USA | WoRMS 1413470 | |
De Blauwe & Gordon, 2014 | Recent | Antarctic - Weddell Sea | WoRMS 768232 | |
Hayward, 2000 | Recent | S. Australia | WoRMS 470202 | |
Harmelin, 1976 | Recent | Mediterranean | WoRMS 111451 | |
Hayward, 1993 | Recent | Antarctic | WoRMS 174307 | |
(Lagaaij, 1952) | Pliocene | NW Europe | WoRMS 1413471 | |
(Powell, 1967) | Recent | New Zealand | WoRMS 470183 | |
Gordon & d'Hondt, 1997 | Recent | New Caledonia | WoRMS 470178 | |
(Michelin, 1845) | Paleogene Eocene | France | WoRMS 1413472 | |
Hass, 1948 | Recent | Mediterranean | WoRMS 111452 | |
(Hass, 1948) | Recent | Mediterranean | WoRMS 1041721 | |
Canu & Bassler, 1927 | Recent | Hawaii | WoRMS 470197 | |
(MacGillivray, 1869) | Recent | Australia | WoRMS 470153 | Busk, 1884 | Recent | Heard I. | WoRMS 470175 |
(Waters, 1904) | Recent | Antarctic | WoRMS 174309 | |
Liu & Hu, 1991 | Recent | Antarctic | WoRMS 470180 | |
(Waters, 1904) | Recent | Antarctic | WoRMS 174310 | |
(Busk, 1884) | Recent | S. Indian O. | WoRMS 470215 | |
(Homonym) |
(Kühn, 1925) | Miocene | Austria | WoRMS 1413473 |
(O'Donoghue, 1924) | Recent | Canada | WoRMS 470189 | |
(Jullien, 1903) | Recent | East Atlantic Azores | WoRMS 1041085 | |
Gordon, 1989 | Recent | New Zealand | WoRMS 470158 | |
(Kirchenpauer, 1869) | Recent | Indo-Pacific | WoRMS 470154 | |
Guha & Gopikrishna, 2007 | Neogene Miocene Aquitanian | India Gujarat | WoRMS 470216 | |
(MacGillivray, 1869) | Recent | Australia | WoRMS 470163 | |
(Jullien, 1903) | Recent | NE Atlantic, Mediterranean | WoRMS 111453 | |
(Hass, 1948) | Recent | Mediterranean | WoRMS 111454 | |
(Kirkpatrick, 1888) | Recent | Mauritius | WoRMS 470167 | |
(Waters, 1904) | Recent | Antarctic | WoRMS 174311 | |
Zágoršek, 2010 | Neogene Miocene Langhian | Czech Republic | WoRMS 1407551 | Boonzaaier-Davids, Florence & Gibbons, 2020 | Recent | West Indian Ocean South Africa | WoRMS 1450364 |
(Brown, 1958) | Tertiary | SE Australia | WoRMS 1413474 | |
Hayward & Ryland, 1996 | Recent | Britain | WoRMS 111455 | |
Calvet, 1907 | Recent | Gibraltar | WoRMS 1041722 | |
(MacGillivray, 1895) | Neogene Miocene Langhian | Australia Victoria | WoRMS 1413475 | |
(Waters, 1909) | Recent | Israel, Red Sea | WoRMS 111456 | |
(Calvet, 1907) | Recent | S. Europe | WoRMS 1330571 | |
Okada, 1920 | Recent | Japan | WoRMS 1041627 | |
Zágoršek, 2007 | Neogene Miocene Burdigalian-Langhian | Czech Republic | WoRMS 1407552 | |
Figuerola, Gordon & Cristobo, 2018 | Recent | Southwest Atlantic | WoRMS 1055902 | |
Hayward, 2000 | Recent | SE Australia | WoRMS 470203 | |
(Canu & Bassler, 1920) | Tertiary | USA | WoRMS 1413476 | |
(Waters, 1904) | Recent | Antarctic | WoRMS 470214 | |
(Busk, 1884) | Recent | S. Africa | WoRMS 470172 | |
(Waters, 1904) | Recent | Antarctic | WoRMS 174312 | |
Gordon, 1989 | Recent | New Zealand | WoRMS 470160 | |
Hayward, 1993 | Recent | Antarctic | WoRMS 174313 | |
Canu & Bassler, 1929 | Recent | Philippines | WoRMS 470195 | |
(Harmer, 1934) | Recent | Indonesia | WoRMS 470164 | |
(Busk, 1884) | Recent | S. Atlantic | WoRMS 470181 | |
Hayward, 2000 | Recent | Queensland, Australia | WoRMS 470204 | |
Gordon, 1984 | Recent | Kermadec Is. | WoRMS 470156 | |
(Reuss, 1865) | Tertiary | Europe | WoRMS 1413477 | |
Figuerola, Gordon & Cristobo, 2018 | Recent | Southwest Atlantic | WoRMS 1055903 | |
Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1407553 | |
(Smitt, 1867) | Recent | Mediterranean | WoRMS 1041728 | |
Canu & Bassler, 1929 | Recent | Philippines | WoRMS 470196 | |
(Waters, 1888) | Recent | Pacific Ocean | WoRMS 1041723 | |
Ortmann, 1890 | Recent | Northwest Pacific - Japan | WoRMS 1041724 | |
(Okada, 1920) | Recent | Japan | WoRMS 1041725 | |
Hayward, 2004 | Recent | Fiji | WoRMS 388065 | |
(Brown, 1958) | Tertiary | SE Australia | WoRMS 1413478 | |
(Liu, 1991) | Recent | South China Sea | WoRMS 470211 | |
(Busk, 1859) | Neogene Pliocene | Europe | WoRMS 1150232 | |
Denisenko, 2022 | Recent | Arctic Greenland | WoRMS 1579257 | |
(Buchner, 1924) | Recent | Indonesia, Japan. | WoRMS 470166 | |
(Jullien in Jullien & Calvet, 1903) | Recent | Northeast Atlantic | WoRMS 823816 | |
(Canu, 1908) | Paleogene Eocene Lutetian | France | WoRMS 1413479 | |
Hayward, 2000 | Recent | Australia | WoRMS 470205 | |
Hayward, 1993 | Recent | Antarctic | WoRMS 174314 | |
Lopez de la Cuadra & Garcia-Gomez, 2001 | Recent | Spain | WoRMS 470209 | |
Ortmann, 1890 | Recent | Northwest Pacific - Japan | WoRMS 1041726 | |
(Thornely, 1905) | Recent | North Indian Ocean - Sri Lanka | WoRMS 1041727 | |
(MacGillivray, 1869) | Recent | SE Australia | WoRMS 470171 | |
(Hincks, 1878) | Recent | Red Sea | WoRMS 724886 | |
(Waters, 1904) | Recent | Antarctic | WoRMS 174315 | |
Canu & Bassler, 1929 | Recent | Philippines | WoRMS 470191 | |
Guha & Gopikrishna, 2007 | Oligocene-Miocene | India Gujarat | WoRMS 470217 | |
(Canu & Bassler, 1920) | Tertiary | USA | WoRMS 1413480 | |
Jullien in Jullien & (Calvet, 1903) | Recent | East Atlantic | WoRMS 812711 | |
Hayward, 2000 | Recent | Queensland, Australia | WoRMS 470206 | |
(Powell, 1967) | Recent | New Zealand | WoRMS 470184 | |
Figuerola, Ballesteros & Avila, 2013 | Recent | Antarctic | WoRMS 715102 | |
Zágoršek, 2010 | Neogene Miocene Langhian | Czech Republic | WoRMS 1407554 | |
(Buge, 1973) | Tertiary | Europe | WoRMS 1413481 | |
(Canu & Bassler, 1920) | Tertiary | USA | WoRMS 1413482 | |
(Busk, 1859) | Tertiary | Europe | WoRMS 589643 | |
Gautier, 1955 | Recent | Mediterranean | WoRMS 470186 | |
(Calvet, 1906) | Recent | Gibraltar | WoRMS 111459 | |
Canu & Bassler, 1929 | Recent | Philippines | WoRMS 470193 | |
(Waters, 1905) | Recent | South Africa | WoRMS 735852 | |
(Busk, 1859) | Pliocene Recent |
NW Europe Europe |
WoRMS 470185 | |
Hayward & Winston, 2011 | Recent | Antarctic | WoRMS 709376 | |
(Harmer, 1934) | Recent | Indonesia | WoRMS 470165 | |
Gordon, 1989 | Recent | New Zealand | WoRMS 470159 | |
(Braga in Antolini et al., 1980) | Tertiary | Italy (Vicenza) | WoRMS 1413484 | |
Figuerola, Gordon & Cristobo, 2018 | Recent | Southwest Atlantic | WoRMS 1055904 | |
Canu & Bassler, 1929 | Recent | Philippines | WoRMS 470192 | |
(Buchner, 1924) | Recent | Japan | WoRMS 470200 | |
Hayward & Winston, 2011 | Recent | Antarctic | WoRMS 709377 | |
(Canu, 1908) | Neogene Miocene | Argentina | WoRMS 1413485 | |
Canu & Bassler, 1927 | Recent | Hawai'i | WoRMS 470198 | |
(Canu & Lecointre, 1930) | Tertiary | France | WoRMS 1413486 | |
(Brown, 1958) | Tertiary | SE Australia | WoRMS 1413487 | |
(Jullien, 1903) | Recent | East Atlantic Azores | WoRMS 470210 | |
(Reuss, 1869) | Tertiary | Europe (Vicenza) | WoRMS 1413488 | |
Hayward, 2000 | Recent | N. Australia, Indonesia | WoRMS 470207 | |
Hayward, 2004 | Recent | Australia (east) | WoRMS 388066 | |
Hayward, 2000 | Recent | Great Barrier Reef | WoRMS 470208 | |
Hayward & Cook, 1983 | Recent | S. Africa | WoRMS 470173 | |
Ramalho, López-Fé & Rueda, 2018 | Recent | Northeast Atlantic Spain | WoRMS 1055768 | |
Denisenko, 2022 | Recent | Arctic Greenland | WoRMS 1579256 | |
Zágoršek, 2010 | Neogene Miocene Langhian | Czech Republic | WoRMS 1407555 | |
(Okada, 1920) | Recent | Japan | WoRMS 1041624 | |
(Nordgaard, 1907) | Recent | Arctic, N. Atlantic | WoRMS 111461 |
![]() |
![]() |
![]() |
![]() |
Reteporella beaniana Thanks to Wolfgang Seifarth for photos |
Reteporella flabellata (Thanks to Dennis Gordon, NIWA) |
Reteporella graeffei | Reteporella rosjoarum (Thanks to Blanca Figuerola) |
Reteporella beaniana at NBN Atlas.
Reteporella notopachys at Neogene Bryozoa of Britain.
Reteporella beaniana - at Norsk Marine Fauna.
Reteporella tamaninii at the Museo Rovereto, Italy
Harmer notebook - entry for Ellipsia
Harmer notebook - entry for Malleatia
Harmer notebook - entry for Radulina
Harmer notebook - entry for Reteporella
Harmer notebook - entry for Retihornera
Harmer notebook - entry for Sertella
![]() |
![]() |
![]() |
![]() |