Type species: Eschara monilifera Milne Edwards, 1836
Synonyms | Author | Type Species |
---|---|---|
Biavicularium | Cheetham, 1968 | Smittia tenuis Busk, 1884 |
Porometra | Cheetham, 1968 | Trigonopora helvetica Roger & Buge, 1947 |
Rhabdotometra | Cheetham, 1968 | Escharella micropora Gabb & Horn, 1862 |
Uniavicularium | Cheetham, 1968 | Metrarabdotos unguiculatum Canu & Bassler, 1928 |
This genus includes the species:
Cheetham, Sanner, & Jackson, 2007 | Neogene Miocene Burdigalian | Venezuela | WoRMS 1405321 | |
Ramalho, Távora. & Zágoršek, 2017 | Neogene Miocene | Brazil | WoRMS 1405322 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Pliocene Zanclean | Venezuela | WoRMS 1405323 | |
Canu & Bassler, 1923 | Pleistocene | USA (SE) | WoRMS 1405324 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Miocene Tortonian-Pliocene Zanclean | Dominican Rep. | WoRMS 1405325 | |
(Cheetham, 1968) | Miocene | USA (Florida) | WoRMS 1412167 | |
(Cheetham, 1968) | Miocene | Canary Is. | WoRMS 1412168 | |
Buge & Galopim de Carvalho, 1963 | Miocene | Europe, N. Africa | WoRMS 1405326 | |
Ramalho, Távora. & Zágoršek, 2017 | Neogene Miocene | Brazil | WoRMS 1405327 | |
(McGuirt, 1941) | Paleogene Eocene Priabonian | USA Louisiana | WoRMS 1412169 | |
(Cheetham, 1968) | Miocene | USA (Florida) | WoRMS 1412170 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Miocene-Pliocene | Dominican Rep., Panama, Costa Rica | WoRMS 1405328 | |
Canu & Bassler, 1919 | Pliocene | Dominican Rep. | WoRMS 1405329 | |
(Cheetham, 1968) | Recent | E. Atlantic | WoRMS 471772 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Pliocene Piacenzian | Venezuela | WoRMS 1405330 | |
Buge & Galopim de Carvalho, 1963 | Miocene | Portugal | WoRMS 1405331 | |
Rosso, 2005 | Pliocene | Italy Sicily | WoRMS 1405332 | |
Ramalho, Távora. & Zágoršek, 2017 | Neogene Miocene | Brazil | WoRMS 1405333 | |
(Cheetham, 1968) | Eocene, Oligocene | USA (SE) | WoRMS 1412171 | |
Duvergier, 1924 | Miocene | France | WoRMS 1405334 | |
Duvergier, 1924 | Neogene Miocene | France | WoRMS 1414936 | |
(Marcus, 1955) | Recent | West Atlantic Brazil | WoRMS 471775 | |
Roger & Buge, 1947 | Miocene | Europe | WoRMS 1405335 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Miocene Burdigalian/Langhian | Dominican Rep., Haiti | WoRMS 1405336 | |
Rosso, 2005 | Pliocene | Italy Sicily | WoRMS 1405337 | |
Winston, Vieira & Woollacott, 2014 | Recent | Southwest Atlantic Brazil | WoRMS 827635 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Miocene Tortonian-Messinian | Dominican Rep. | WoRMS 1405338 | |
Cheetham, 1968 | Neogene Miocene-Pliocene | Trinidad | WoRMS 1405339 | |
Canu & Bassler, 1919 | Pliocene | Jamaica | WoRMS 1405340 | |
Buge & Galopim de Carvalho, 1963 | Miocene Pliocene |
Morocco Portugal |
WoRMS 1405341 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Miocene Burdigalian/Langhian | Dominican Rep. | WoRMS 1405342 | |
(Cheetham, 1968) | Pliocene | Czech Rep. | WoRMS 1412172 | |
(Gabb & Horn, 1862) | Eocene, Oligocene | USA | WoRMS 1412173 | |
(Milne Edwards, 1836) | Pliocene/Pleistocene? | Europe | WoRMS 1412174 | |
Zágoršek, Ostrovsky & Vávra, 2011 | Neogene Miocene Langhian | Czech Republic | WoRMS 1405343 | |
(Lagaaij, 1952) | Pliocene | Belgium | WoRMS 1412175 | |
Reguant, 1990 | Eocene | Spain | WoRMS 1405344 | |
Osburn, 1952 | Recent | Panama | WoRMS 471771 | |
Rosso, 2005 | Pleistocene | Italy Sicily | WoRMS 1405345 | |
Marcopoulou-Diacantoni & Wuest, 1999 | Pliocene | Greece Crete | WoRMS 1405346 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Miocene Tortonian-Messinian | Dominican Rep. | WoRMS 1405347 | |
Santana, Ramalho & Gumarães, 2009 | Recent | Southwest Atlantic - Brazil | WoRMS 471774 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Miocene-Pliocene | Dominican Rep. | WoRMS 1405348 | |
Reguant, 1960 | Pliocene | Europe | WoRMS 1405349 | |
Buge & Galopim de Carvalho, 1963 | Pliocene | Portugal | WoRMS 1405350 | |
(Cheetham, 1968) | Miocene/Pliocene | Sierra Leone | WoRMS 1412176 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Pleistocene | Greece Rhodes | WoRMS 1405351 | |
(Status ?) |
(Busk, 1884) | Recent | West Atlantic Brazil | WoRMS 1033191 |
Canu & Bassler, 1928 | Recent | West Atlantic Brazil | WoRMS 471773 | |
(Canu & Bassler, 1928) | Recent | W. Atlantic | WoRMS 422340 | |
(Cheetham, 1968) | Oligocene | France | WoRMS 1412177 | |
Panzera, 1932 | Miocene | Libya | WoRMS 1405352 | |
Cheetham, Sanner, & Jackson, 2007 | Neogene Miocene-Pleistocene | Dominican Rep., Panama, Costa Rica | WoRMS 1405353 |
Harmer notebook - entry for Metrarabdotos
Metrarabdotos pacificum and Metrarabdotos at NMITA
This information is based upon various sources, but no personal knowledge. I am indebted to the late Alan Horowitz for his compilation, and to Dr. J. Pachut.
I would be grateful for corrections to, or critical reviews of this information. This is not a 'final' version (an impossible ideal), but a working document.