Type species: Flustra membranacea Linnaeus, 1767
The genus (and family) has been used for many forms of encrusting anascans with little or no frontal calcification. The modern definition includes development of a colony from a twinned ancestrula. Information on ancestrula is not available for many Recent (and most fossil) species. These species are included in the list below until more information makes a better definition possible. It is likely that a residue of described species which are inadequately known will continue to be a problem. A large number of fossil species have been described; ultimately, these will be added to this page, but it is expected that few will be related to the Recent genus.
Levinsen (1909) suggested the name Membraniporina for species without characters such as ovicells or avicularia which would permit assignment to other genera. (ie Membranipora sensu lato). The proposal did not specify a type species, and cannot be considered a formal definition. The informal "Membranipora" is used for these species.
This genus includes the species:
Hincks, 1881 | Recent | Australia Bass Strait | WoRMS 469977 | |
(Linnaeus, 1767) | Recent | Cosmopolitan | WoRMS 111411 EOL |
|
Florence, Hayward & Gibbons, 2007 | Recent | South Africa | WoRMS 468283 | |
Winston & Håkansson, 1986 | Recent | USA (Florida) | WoRMS 469953 | |
Hincks, 1880 | Recent | NE Pacific | WoRMS 469954 |
The following list of species includes those which have been assigned to Membranipora but have not been revised recently. Many will not be related to Membranipora sensu stricto, but their relationships will be difficult to define better.
Original name Flustrellaria aculeata (Homonym) |
(d'Orbigny, 1853) | Late Cretaceous Campanian | France | |
Original name Biflustra aculeata |
(d'Orbigny, 1852) | Recent | Northwest Atlantic | WoRMS 1030687 |
Levinsen, 1925 | Cretaceous? | Denmark | WoRMS 1404937 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1404938 | |
Brydone, 1913 | Late Cretaceous Maastrichtian | England | WoRMS 1404939 | |
(d'Orbigny, 1852) | Late Cretaceous Santonian | France | WoRMS 1412068 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1404940 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1404941 | |
Brydone, 1929 | Late Cretaceous Santonian | England | WoRMS 1404942 | |
(Homonym) |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1404943 |
(d'Orbigny, 1852) | Late Cretaceous Santonian | France | WoRMS 1415173 | |
Canu, 1913 | Paleogene Eocene Lutetian | Spain | WoRMS 1404944 | |
Brydone, 1929 | Late Cretaceous Coniacian | England | WoRMS 1404945 | |
Allegre, 1939 | Cretaceous | Algeria | WoRMS 1404946 | |
Canu, 1908 | Neogene Pleistocene | Argentina | WoRMS 1404947 | |
(d'Orbigny, 1853) | Recent | Northwest Atlantic | WoRMS 1030688 | |
(Uttley, 1951) | Paleogene Oligocene | New Zealand | WoRMS 1412069 | |
Brown, 1958 | Paleogene Oligocene Chattian | Australia Victoria | WoRMS 1404948 | |
d'Orbigny, 1853 | Late Cretaceous Turonian | France | WoRMS 1404949 | |
Busk, 1859 | Neogene Pliocene Piacenzian | England | WoRMS 1404950 | |
(Homonym) |
Levinsen, 1925 | Paleogene Paleocene Danian | Denmark | WoRMS 1404951 |
Canu, 1911 | Cretaceous | Argentina | WoRMS 1404952 | |
Canu & Bassler, 1920 | Paleogene Oligocene Rupelian | USA Alabama | WoRMS 1404954 | |
(Homonym) |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1404953 |
Canu & Bassler, 1929 | Recent | West Pacific Philippines | WoRMS 469967 | |
(d'Orbigny, 1853) | Recent | Arctic | WoRMS 1030689 | |
(Lamarck, 1816) | Recent | ? | WoRMS 1030692 | |
Canu & Bassler, 1935 | Paleogene Eocene Priabonian | Australia Victoria. | WoRMS 1404956 | |
(d'Orbigny, 1852) | Late Cretaceous Campanian | France | WoRMS 1412070 | |
Canu, 1904 | Neogene Pleistocene | Egypt | WoRMS 1404957 | |
Voigt, 1967 | Late Cretaceous Campanian | Russia | WoRMS 1404958 | |
Maplestone, 1901 | Paleogene Eocene Priabonian | Australia Victoria. | WoRMS 1404959 | |
(Lamouroux, 1816) | Recent | Australia | WoRMS 1030804 | |
(Homonym) |
Canu & Bassler, 1923 | Neogene Miocene Serravallian-Tortonian | USA Maryland | WoRMS 1404960 |
(d'Orbigny, 1852) | Late Cretaceous Maastrichtian | France | WoRMS 1412071 | |
Maplestone, 1901 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1404961 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1404962 | |
Canu & Bassler, 1917 | Neogene Miocene Serravallian-Tortonian | USA Georgia | WoRMS 1404963 | |
Jürgensen, 1968 | Paleogene Paleocene Danian | Denmark | WoRMS 1404964 | |
Canu, 1912 | Paleogene Eocene Lutetian | France | WoRMS 1404965 | |
Canu, 1904 | Paleogene Eocene Ypresian | Tunisia | WoRMS 1404966 | |
Schafhautl, 1863 | Paleogene Eocene Lutetian | Germany | WoRMS 1404967 | |
Levinsen, 1907 | ? | ? | WoRMS 1404968 | |
Canu, 1900 | Cretaceous | France | WoRMS 1404969 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1404970 | |
Brydone, 1929 | Late Cretaceous Turonian | England | WoRMS 1404971 | |
Voigt, 1930 | Late Cretaceous Maastrichtian | Germany | WoRMS 1404972 | |
Hutton, 1873 | Recent | New Zealand | WoRMS 1030891 | |
Voigt, 1930 | Late Cretaceous Santonian | Germany | WoRMS 1404973 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1404974 | |
Gabb & Horn, 1862 | Neogene Pleistocene | USA California | WoRMS 1404975 | |
Canu, 1911 | Late Cretaceous Maastrichtian | Argentina | WoRMS 1511208 | |
Neviani, 1895 | Neogene Pliocene | Italy | WoRMS 1404976 | |
Canu & Bassler, 1920 | Paleogene Paleocene Danian | USA Georgia | WoRMS 1404977 | |
(Homonym) |
Dartevelle, 1933 | Paleogene Eocene Bartonian | Belgium | WoRMS 1404978 |
Lecointre, 1912 | Late Cretaceous Cenomanian | France | WoRMS 1404979 | |
Canu, 1911 | Late Cretaceous | Argentina | WoRMS 1404980 | |
Voigt, 1949 | Late Cretaceous Campanian | Germany | WoRMS 1404981 | |
Guha & Nathan, 1996 | Cretaceous | India | WoRMS 1404982 | |
Voigt, 1962 | Late Cretaceous | Russia | WoRMS 1404983 | |
Voigt, 1930 | Late Cretaceous Maastrichtian | Denmark | WoRMS 1404984 | |
(d'Orbigny, 1852) | Late Cretaceous Cenomanian | France | WoRMS 1412072 | |
Brydone, 1913 | Late Cretaceous Campanian | England | WoRMS 1404985 | |
Brydone, 1929 | Late Cretaceous Coniacian | England | WoRMS 1404986 | |
Levinsen, 1925 | Late Cretaceous Maastrichtian | Denmark | WoRMS 1404987 | |
Canu, 1911 | Late Cretaceous | Argentina | WoRMS 1404988 | |
Voigt, 1930 | Late Cretaceous Coniacian-Santonian | Germany | WoRMS 1404989 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA North Carolina | WoRMS 1404990 | |
d'Orbigny, 1853 | Late Cretaceous Campanian | France | WoRMS 1404991 | |
MacGillivray, 1895 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1404992 | |
Canu, 1907 | Paleogene Paleocene Thanetian | France | WoRMS 1404993 | |
Voigt, 1930 | Late Cretaceous Campanian | Germany | WoRMS 1404994 | |
(d'Orbigny, 1853) | Recent | Indian Ocean | WoRMS 1030892 | |
Koschinsky, 1885 | Paleogene Eocene Lutetian | Germany | WoRMS 1404995 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1404996 | |
Canu, 1911 | Late Cretaceous | Argentina | WoRMS 1404997 | |
Voigt, 1930 | Late Cretaceous Maastrichtian | Germany | WoRMS 1404998 | |
(d'Orbigny, 1852) | Late Cretaceous Maastrichtian | France | WoRMS 1412073 | |
Levinsen, 1925 | Paleogene Paleocene Danian | Denmark | WoRMS 1441018 | |
Canu & Bassler, 1926 | Late Cretaceous Maastrichtian | USA Tennessee | WoRMS 1404999 | |
Brown, 1958 | Paleogene Oligocene Chattian | Australia Victoria | WoRMS 1405000 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1405001 | |
Brydone, 1916 | Late Cretaceous Campanian | England | WoRMS 1405002 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1414923 | |
Brydone, 1929 | Late Cretaceous Coniacian | England | WoRMS 1405003 | |
Brydone, 1914 | Late Cretaceous Santonian | England | WoRMS 1405004 | |
(d'Orbigny, 1852) | Late Cretaceous Santonian | France | WoRMS 1412074 | |
MacGillivray, 1895 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1405005 | |
Brown, 1952 | Paleogene Oligocene Rupelian | New Zealand | WoRMS 1405006 | |
Marsson, 1887 | Late Cretaceous Maastrichtian | Netherlands | WoRMS 1405007 | |
Maplestone, 1900 | Neogene Miocene | Australia Victoria | WoRMS 1405008 | |
Canu, 1919 | Paleogene Oligocene Rupelian | France | WoRMS 1405009 | |
Gregory, 1894 | Paleogene Eocene Ypresian | England | WoRMS 1405010 | |
Cipolla, 1932 | Neogene? | Italy | WoRMS 1405011 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1405012 | |
Canu, 1900 | Late Cretaceous Santonian | France | WoRMS 469979 | |
Busk, 1859 | Neogene Pliocene | England | WoRMS 1405013 | |
Pergens, 1892 | Late Cretaceous Santonian | France | WoRMS 1405014 | |
Duvergier, 1924 | Neogene Miocene Burdigalian | France | WoRMS 1405015 | |
Vigneaux, 1949 | Neogene Miocene | France | WoRMS 1405016 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1405017 | |
Abbas & El-Senoussi, 1979 | Neogene Miocene | Egypt | WoRMS 1405018 | |
Brydone, 1936 | Late Cretaceous Campanian | England | WoRMS 1405019 | |
Waters, 1898 | Recent | South Africa | WoRMS 1030893 | |
von Hagenow, 1839 | Late Cretaceous Maastrichtian | Germany | WoRMS 1405020 | |
Levinsen, 1925 | Late Cretaceous Maastrichtian | Denmark | WoRMS 1414924 | |
Voigt, 1930 | Late Cretaceous Santonian | Germany | WoRMS 1405021 | |
(Busk, 1866) | Paleogene Eocene | England | WoRMS 1412075 | |
Canu, 1904 | Paleogene Eocene Ypresian | Tunisia | WoRMS 1414925 | |
Voigt, 1967 | Late Cretaceous Cenomanian | Russia | WoRMS 1405022 | |
Canu, 1904 | Paleogene Eocene Ypresian | Tunisia | WoRMS 1405023 | |
Canu, 1908 | Neogene Miocene Aquitanian | France | WoRMS 1405024 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1405025 | |
Brydone, 1916 | Late Cretaceous Campanian | England | WoRMS 1405026 | |
Brydone, 1916 | Late Cretaceous Santonian | England | WoRMS 1405027 | |
Brydone, 1929 | Late Cretaceous Santonian | England | WoRMS 1405028 | |
Brydone, 1916 | Late Cretaceous Coniacian | England | WoRMS 1405029 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1405030 | |
Brydone, 1929 | Late Cretaceous Coniacian | France | WoRMS 1405031 | |
Brydone, 1929 | Late Cretaceous Santonian | England | WoRMS 1405032 | |
(d'Orbigny, 1852) | Late Cretaceous Maastrichtian | France | WoRMS 1412076 | |
Seguenza, 1880 | Neogene Pliocene | Italy | WoRMS 1405033 | |
(Homonym) |
Canu, 1904 | Neogene Pleistocene | Argentina | WoRMS 1405034 |
(d'Orbigny, 1852) | Late Cretaceous Campanian | France | WoRMS 1412077 | |
Canu, 1904 | Paleogene Eocene Lutetian | Tunisia | WoRMS 1405035 | |
Brydone, 1916 | Late Cretaceous Campanian | England | WoRMS 1405036 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1414926 | |
Brydone, 1916 | Late Cretaceous Campanian | England | WoRMS 1405037 | |
(Lamarck, 1816) | Recent | Australia | WoRMS 1030894 | |
Levinsen, 1907 | ? | ? | WoRMS 1405038 | |
Ulrich & Bassler, 1904 | Neogene Miocene Langhian | USA Maryland | WoRMS 1405039 | |
Levinsen, 1925 | Late Cretaceous Maastrichtian | Germany | WoRMS 1405040 | |
Brydone, 1929 | Late Cretaceous Coniacian | England | WoRMS 1405041 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1405042 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1405043 | |
Canu, 1911 | Late Cretaceous | Argentina | WoRMS 1405044 | |
Canu, 1903 | Late Cretaceous | Tunisia | WoRMS 1405045 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1405046 | |
El Safori & El-Sorogy, 1999 | Neogene Miocene | Egypt | WoRMS 1405047 | |
Levinsen, 1925 | Paleogene Paleocene Danian | Denmark | WoRMS 1405048 | |
Lecointre, 1912 | Late Cretaceous Cenomanian | France | WoRMS 1405049 | |
(d'Orbigny, 1852) | Late Cretaceous Maastrichtian | France | WoRMS 1412078 | |
Maplestone, 1901 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1405050 | |
(von Hagenow, 1851) | Late Cretaceous Maastrichtian | Netherlands | WoRMS 1412079 | |
Brydone, 1913 | Late Cretaceous Santonian | England | WoRMS 1405051 | |
Canu, 1907 | Paleogene Eocene Lutetian | France | WoRMS 1405052 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1405053 | |
(Nyst, 1843) | Paleogene Eocene Ypresian | Belgium | WoRMS 1412080 | |
Kluge, 1908 | Recent | Arctic | WoRMS 1030896 | |
Berthelsen, 1962 | Paleogene Paleocene Danian | Denmark | WoRMS 1414927 | |
Brydone, 1929 | Late Cretaceous Coniacian | England | WoRMS 1405054 | |
Jullien, 1888 | Recent | South Atlantic | WoRMS 469976 | |
Mokrinskij, 1916 | Paleogene Eocene | Kazakhstan | WoRMS 1405055 | |
Levinsen, 1925 | Paleogene Paleocene Danian | Denmark | WoRMS 1405056 | |
Canu, 1911 | Late Cretaceous | Argentina | WoRMS 1405057 | |
(d'Orbigny, 1852) | Late Cretaceous Turonian | France | WoRMS 1412081 | |
Maplestone, 1900 | Neogene Miocene | Australia Victoria | WoRMS 1405058 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1405059 | |
(Lonsdale, 1850) | Late Cretaceous Coniacian | England | WoRMS 1412082 | |
(d'Orbigny, 1853) | Late Cretaceous Coniacian | France | WoRMS 1412083 | |
(d'Orbigny, 1842) | Recent | Southwest Atlantic Argentina | WoRMS 1030897 | |
Guha & Nathan, 1996 | Cretaceous | India | WoRMS 1405060 | |
Scott, 1970 | Late Cretaceous | USA Kansas | WoRMS 1405061 | |
(Pheophanova, 1953) | Neogene Miocene | Moldova | WoRMS 1412084 | |
Voigt, 1962 | Late Cretaceous | Russia | WoRMS 1405062 | |
(d'Orbigny, 1852) | Late Cretaceous Turonian-Coniacian | France | WoRMS 1412085 | |
Canu, 1904 | Cenozoic | Argentina | WoRMS 1405063 | |
Maplestone, 1911 | Neogene Miocene | Australia Victoria | WoRMS 1405064 | |
Canu & Bassler, 1929 | Paleogene Eocene Lutetian | Belgium | WoRMS 1405065 | |
(Pheophanova, 1953) | Neogene Miocene | Ukraine Crimea | WoRMS 1412086 | |
(d'Orbigny, 1852) | Late Cretaceous Coniacian | France | WoRMS 1412087 | |
Maplestone, 1901 | Paleogene Eocene Priabonian | Australia Victoria | WoRMS 1405066 | |
(d'Orbigny, 1852) | Late Cretaceous Maastrichtian | France | WoRMS 1412088 | |
Voigt, 1930 | Late Cretaceous Maastrichtian | Netherlands | WoRMS 1405067 | |
Voigt, 1930 | Late Cretaceous Campanian | Sweden | WoRMS 1405068 | |
Maplestone, 1901 | Paleogene Eocene Priabonian | Australia Victoria | WoRMS 1405069 | |
Voigt, 1924 | Late Cretaceous Santonian | Netherlands | WoRMS 1405070 | |
Ducasse, 1958 | Late Cretaceous Campanian | France | WoRMS 1594690 | |
Levinsen, 1925 | Late Cretaceous Maastrichtian | Denmark | WoRMS 1405071 | |
Voigt, 1930 | Cretaceous | Germany | WoRMS 1414928 | |
d'Orbigny, 1853 | Recent | Indo-Pacific Malaysia Malacca Straits | WoRMS 469978 | |
(d'Orbigny, 1852) | Recent | Mediterranean Algeria | WoRMS 1030904 | |
Voigt, 1962 | Late Cretaceous | Russia | WoRMS 1405072 | |
Canu, 1911 | Late Cretaceous | Argentina | WoRMS 1405073 | |
Voigt, 1967 | Late Cretaceous Campanian | Russia | WoRMS 1405074 | |
Canu, 1900 | Late Cretaceous Coniacian | France | WoRMS 1405075 | |
Voigt, 1930 | Late Cretaceous Maastrichtian | Germany | WoRMS 1414929 | |
Levinsen, 1925 | Paleogene Paleocene Danian | Denmark | WoRMS 1405077 | |
(d'Orbigny, 1852) | Late Cretaceous Turonian | France | WoRMS 1412089 | |
d'Orbigny, 1850 | Late Cretaceous Cenomanian | France | WoRMS 1405078 | |
(Linnaeus, 1767) | Recent | North Atlantic | WoRMS 111411 | |
Loppens, 1907 | Recent | Northeast Atlantic | WoRMS 1030906 | |
O'Donoghue & de Watteville, 1935 | Recent | Northeast Atlantic | WoRMS 1030908 | |
Canu, 1900 | Late Cretaceous Turonian | France | WoRMS 1405079 | |
(Homonym?) |
Canu, 1909 | Late Cretaceous Santonian | Germany | WoRMS 1405080 |
Canu, 1911 non Hincks, 1882 | Late Cretaceous | Argentina | WoRMS 1405081 | |
Maplestone, 1900 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1405082 | |
(Marsson, 1887) | Late Cretaceous Maastrichtian | England | WoRMS 1412090 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1405083 | |
Voigt, 1930 | Late Cretaceous Maastrichtian | Germany | WoRMS 1405085 | |
(Homonym) |
Canu & Bassler, 1933 | Paleogene Paleocene Thanetian | USA New Jersey | WoRMS 1405084 |
Lecointre, 1912 | Late Cretaceous Cenomanian | France | WoRMS 1405086 | |
Reuss, 1848 | Paleogene Eocene Priabonian | Austria | WoRMS 1405087 | |
Canu, 1911 | Late Cretaceous | Argentina | WoRMS 1405088 | |
Hincks, 1886 | Recent | Mediterranean Adriatic | WoRMS 1030909 | |
Voigt, 1930 | Late Cretaceous Maastrichtian | Germany | WoRMS 1405090 | |
Voigt, 1967 | Late Cretaceous Maastrichtian | Russia | WoRMS 1405091 | |
(Busk, 1854) | Recent | Southwest Atlantic | WoRMS 1030910 | |
Canu & Bassler, 1923 | Neogene Miocene | Jamaica | WoRMS 1405092 | |
Brydone, 1929 | Late Cretaceous Coniacian | England | WoRMS 1405093 | |
(d'Orbigny, 1852) | Late Cretaceous Santonian | France | WoRMS 1412091 | |
(Canu & Lecointre, 1925) | Neogene Miocene | France | WoRMS 1412092 | |
Maplestone, 1911 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1405094 | |
Levinsen, 1925 | Late Cretaceous Maastrichtian | Denmark | WoRMS 1405095 | |
Canu, 1912 | Neogene Miocene | Egypt | WoRMS 1405096 | |
Osburn, 1950 | Recent | Northeast Pacific Alaska | WoRMS 469964 | |
Canu, 1900 | Late Cretaceous Coniacian-Santonian | France | WoRMS 1405097 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1405098 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1414930 | |
MacGillivray, 1895 | Paleogene Oligocene | Australia Victoria | WoRMS 1405099 | |
Canu, 1919 | Paleogene Eocene Lutetian | France | WoRMS 1405100 | |
(von Hagenow, 1839) | Late Cretaceous Maastrichtian | Germany | WoRMS 1412093 | |
Reuss in Geinitz, 1872 | Late Cretaceous Turonian | Germany | WoRMS 1405101 | |
Voigt, 1930 | Late Cretaceous Campanian | Germany | WoRMS 1405102 | |
Brown, 1958 | Paleogene Oligocene Chattian | Australia Victoria | WoRMS 1405103 | |
Brydone, 1929 | Late Cretaceous Santonian | England | WoRMS 1405104 | |
Brydone, 1936 | Late Cretaceous Coniacian | England | WoRMS 1405105 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1405106 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1405107 | |
Canu, 1903 | Late Cretaceous Cenomanian | Tunisia | WoRMS 1405108 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1405109 | |
Brydone, 1913 | Late Cretaceous Maastrichtian | England | WoRMS 1405110 | |
Berthelsen, 1962 | Paleogene Paleocene Danian | Denmark | WoRMS 1405111 | |
Brydone, 1929 | Late Cretaceous Maastrichtian | England | WoRMS 1405112 | |
Kluge, 1914 | Recent | Antarctic | WoRMS 1030912 | |
Vigneaux, 1949 | Neogene Miocene | France | WoRMS 1405113 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1405114 | |
Berthelsen, 1962 | Paleogene Paleocene Danian | Denmark | WoRMS 1414931 | |
Brydone, 1929 | Late Cretaceous Turonian | England | WoRMS 1405115 | |
Neviani, 1901 | Cenozoic | Italy | WoRMS 1405116 | |
Hincks, 1880 | Recent | Atlantic Ocean | WoRMS 1030913 | |
Voigt, 1967 | Late Cretaceous Maastrichtian | Russia | WoRMS 1405117 | |
Brydone, 1929 | Late Cretaceous Turonian | England | WoRMS 1405118 | |
Voigt, 1930 | Late Cretaceous Campanian | Germany | WoRMS 1405119 | |
Chiplonkar, 1939 | Late Cretaceous Cenomanian-Turonian | India | WoRMS 1405120 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1405121 | |
(Canu & Bassler, 1930) | Recent | Mediterranean Tunisia | WoRMS 469966 | |
(d'Orbigny, 1852) | Late Cretaceous Santonian | France | WoRMS 1412094 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1405122 | |
Lecointre, 1912 | Late Cretaceous Cenomanian | France | WoRMS 1405123 | |
(Status?) |
(Demarest & Leseuer, 1814) | Cenozoic | France | WoRMS 1414575 |
Canu, 1904 | Paleogene Eocene Ypresian | Tunisia | WoRMS 1405124 | |
(Homonym) |
Voigt, 1930 | Late Cretaceous Maastrichtian | Germany | WoRMS 1405125 |
Canu, 1912 | Paleogene Eocene Bartonian | France | WoRMS 1405126 | |
Voigt, 1930 | Late Cretaceous Maastrichtian | Germany | WoRMS 1405127 | |
Hayami, 1975 | Recent | Northeast Pacific USA | WoRMS 469963 | |
Namias, 1891 | Neogene Pliocene | Italy | WoRMS 1405128 | |
(Lamarck, 1816) | Recent | ? | WoRMS 1030915 | |
Canu, 1909 | Neogene Miocene Aquitanian-Burdigalian | France | WoRMS 1405129 | |
Ulrich, 1901 | Paleogene Paleocene Selandian | USA Maryland | WoRMS 1405130 | |
(Lonsdale, 1850) | Cretaceous | England | WoRMS 1412095 | |
Canu, 1904 | Paleogene Eocene Priabonian | Tunisia | WoRMS 1405131 | |
(d'Orbigny, 1852) | Late Cretaceous Maastrichtian | France | WoRMS 1412096 | |
Brydone, 1929 | Late Cretaceous Santonian | England | WoRMS 1405132 | |
Brydone, 1918 | Late Cretaceous Santonian | England | WoRMS 1405133 | |
(d'Orbigny, 1853) | Late Cretaceous Santonian | France | WoRMS 1412097 | |
Voigt, 1930 | Late Cretaceous Maastrichtian | Germany? | WoRMS 1405134 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1405135 | |
Brydone, 1918 | Late Cretaceous Coniacian | England | WoRMS 1405136 | |
Levinsen, 1925 | Late Cretaceous Maastrichtian | Denmark | WoRMS 1405137 | |
Berthelsen, 1962 | Paleogene Paleocene Danian | Denmark | WoRMS 1405138 | |
Levinsen, 1925 | Late Cretaceous Maastrichtian | Denmark | WoRMS 1405139 | |
Voigt, 1930 | Late Cretaceous Campanian | Sweden | WoRMS 1405140 | |
Brydone, 1918 | Late Cretaceous Santonian | England | WoRMS 1405141 | |
(d'Orbigny, 1852) | Late Cretaceous Coniacian-Santonian | France | WoRMS 1412098 | |
Voigt, 1967 | Late Cretaceous Campanian | Russia | WoRMS 1405142 | |
(d'Orbigny, 1852) | Late Cretaceous Maastrichtian | France | WoRMS 1412099 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA Mississippi | WoRMS 1405143 | |
Weiss, 1988 | Neogene Miocene | Russia | WoRMS 1405144 | |
Manzoni, 1870 | Neogene Pleistocene | Italy | WoRMS 1405145 | |
Brydone, 1913 | Late Cretaceous Campanian | England | WoRMS 1405146 | |
Voigt, 1930 | Paleogene Paleocene Danian | Denmark | WoRMS 1405147 | |
Lecointre, 1912 | Late Cretaceous Cenomanian | France | WoRMS 1405148 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1405149 | |
Canu & Bassler, 1923 | Neogene Miocene | USA North Carolina | WoRMS 1405150 | |
Maplestone, 1900 | Neogene Miocene | Australia Victoria | WoRMS 1405151 | |
Canu, 1917 | Neogene Miocene Burdigalian | France | WoRMS 1405152 | |
David, 1949 | Neogene Miocene Burdigalian | France | WoRMS 1405153 | |
Levinsen, 1925 | Late Cretaceous Maastrichtian | Denmark | WoRMS 1405154 | |
Voigt, 1924 | Late Cretaceous Santonian | Germany | WoRMS 1405155 | |
Okada, 1923 | Recent | Northwest Pacific Korea | WoRMS 1030917 | |
Waters, 1904 | Recent | Antarctic | WoRMS 1030918 | |
Brydone, 1916 | Late Cretaceous Campanian | England | WoRMS 1405156 | |
Brydone, 1916 | Late Cretaceous Campanian | England | WoRMS 1405157 | |
Favorskaya, 1980 | Late Cretaceous | Turkmenistan | WoRMS 1405158 | |
Voigt, 1967 | Late Cretaceous Maastrichtian | Russia | WoRMS 1405159 | |
(von Hagenow, 1851) | Late Cretaceous Maastrichtian | Netherlands | WoRMS 1412100 | |
Canu, 1903 | Late Cretaceous | Tunisia | WoRMS 1405160 | |
Novak, 1877 | Late Cretaceous Cenomanian | Czech Republic | WoRMS 1405161 | |
Voigt, 1967 | Late Cretaceous Maastrichtian | Russia | WoRMS 1405162 | |
Canu, 1908 | Neogene Pleistocene | Argentina | WoRMS 1405163 | |
Voigt, 1962 | Late Cretaceous | Russia | WoRMS 1405164 | |
Favorskaja, 1992 | Cretaceous | Russia | WoRMS 1405165 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1405166 | |
Weisbord, 1967 | Neogene Pliocene | Venezuela | WoRMS 1405167 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1405168 | |
Brydone, 1929 | Late Cretaceous Campanian | England | WoRMS 1405169 | |
Hu, 1986 | Neogene Pleistocene | Taiwan | WoRMS 1405170 | |
Voigt, 1930 | Late Cretaceous Maastrichtian | Germany | WoRMS 1405171 | |
Waters, 1885 | Neogene Miocene | Australia SA | WoRMS 1405172 | |
(Reuss, 1846) | Late Cretaceous Turonian | Czech Republic | WoRMS 1412101 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1405173 | |
Brydone, 1929 | Late Cretaceous Santonian | England | WoRMS 1405174 | |
Canu, 1900 | Late Cretaceous Turonian-Coniacian | France | WoRMS 1405175 | |
(d'Orbigny, 1852) | Late Cretaceous Maastrichtian | France | WoRMS 1412102 | |
Canu, 1911 | Late Cretaceous | Argentina | WoRMS 1405176 | |
(Homonym) |
Waters, 1882 | Paleogene Oligocene | Australia SA | WoRMS 1405177 |
Brydone, 1929 | Late Cretaceous Coniacian | England | WoRMS 1405178 | |
Voigt, 1930 | Late Cretaceous Campanian | Sweden | WoRMS 1405179 | |
Canu & Bassler, 1923 | Neogene Miocene | USA Maryland | WoRMS 1405180 | |
Canu, 1907 | Paleogene Eocene Lutetian | France | WoRMS 1405181 | |
(d'Orbigny, 1853) | Late Cretaceous Turonian | France | WoRMS 1412104 | |
