Type species: Pavolunulites costata d'Orbigny, 1852
This genus includes the species:
Reuss, 1867 | Paleogene Oligocene Rupelian | Germany | WoRMS 1441607 | |
d'Orbigny, 1852 | Late Cretaceous Campanian | France | WoRMS 1406254 | |
Håkansson & Voigt, 1996 | Late Cretaceous Maastrichtian | Denmark | WoRMS 1441608 | |
(Levinsen, 1925) | Paleogene Paleocene Danian | Denmark | WoRMS 1441609 | |
Voigt, 1967 | Late Cretaceous Maastrichtian | Russia | WoRMS 1441610 | |
Voigt & Schneemilch, 1986 | Late Cretaceous | Germany | WoRMS 1441611 | |
Håkansson & Voigt, 1996 | Late Cretaceous Maastrichtian | Denmark | WoRMS 1441612 | |
(Shaw, 1967) | Late Cretaceous Campanian | USA Arkansas | WoRMS 1435214 | |
HÃ¥kansson & Voigt, 1996 | Late Cretaceous Maastrichtian | Germany | WoRMS 1441613 | |
HÃ¥kansson & Voigt, 1996 | Late Cretaceous Maastrichtian | Germany | WoRMS 1441614 | |
Voigt, 1962 | Late Cretaceous | Germany | WoRMS 1441615 | |
Brydone, 1911 | Late Cretaceous Coniacian | England | WoRMS 1441616 |
Pavolunulites siemersi |