Type species: Lepralia polita Norman, 1864
This genus includes the species:
Canu & Lecointre, 1930 | Miocene | France | WoRMS 1403634 | ||
Harmelin & Rosso, 2023 | Recent | Northeast Atlantic | WoRMS 1666960 | ||
Canu & Lecointre, 1930 | Miocene | France | WoRMS 221557 | ||
Lopez de la Cuadra & Garcia-Gómez, 1991 | Recent | Spain | WoRMS 470347 | ||
Canu & Lecointre, 1930 | Miocene | France | WoRMS 1403635 | ||
Jullien, 1903 | Recent | N. Atlantic | WoRMS 111503 | ||
Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1403636 | ||
(Smitt, 1872) | Recent | Arctic | WoRMS 111504 | ||
Harmelin & Rosso, 2023 | Recent | Mediterranean France | WoRMS 1666962 | ||
(Stoliczka, 1865) | Neogene Miocene Burdigalian | New Zealand. | WoRMS 1411447 | ||
(Jullien, 1903) | Recent | East Atlantic Azores | WoRMS 470348 | ||
Hayward, 1994 | Recent | North Atlantic | WoRMS 111505 | ||
Hemicyclopora microstoma Placed in Temachia |
Norman, 1864 | Recent | Europe | ||
(Busk, 1861) | Recent | West Africa | WoRMS 111507 | ||
Harmelin & Rosso, 2023 | Recent | Mediterranean Italy | WoRMS 1666959 | ||
Hayami, 1975 | Pliocene | Japan | WoRMS 1403637 | ||
Canu & Bassler, 1917 | Tertiary | USA (SC | WoRMS 1403638 | ||
(Norman, 1864) | Recent | Northeast Atlantic | WoRMS 111508 | ||
Ryland, 1963 | Recent | Norway | WoRMS 472713 | ||
Harmelin & Rosso, 2023 | Recent | WoRMS 1666961 | Northeast Atlantic | ||
(Lagaaij, 1952) | Pliocene | Europe | WoRMS 1411448 | WoRMS 1403639 | |
Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands |
Harmer notebook - entry for Hemicyclopora