Type species: Lepralia immersa Fleming, 1828
Synonyms | Author | Type Species |
---|---|---|
Haywardipora | Soule, Soule & Chaney, 1995 | Haywardipora rugosa Soule, Soule & Chaney, 1995 |
Mucronella | Hincks, 1880 | Lepralia peachi Johnston, 1847 (=Lepralia immersa) |
Perigastrella | Hincks, 1880 | Discopora coccinea labiata Boeck in Smitt, 1868 |
This genus includes the following species. (This list is not definitive; many species originally assigned to Mucronella are included here, but their identity has not been checked. Critical reviews of data are welcome.)
(Norman, 1869) | Recent | NE Atlantic | WoRMS 111480 | |
Zabala, Maluquer & Harmelin, 1993 | Recent | Mediterranean | WoRMS 111481 | |
(O'Donoghue, 1924) | Recent | S. Africa | ||
(O'Donoghue, 1924) | Recent | S. Africa | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
? | ||||
(Cipolla, 1928) | Tertiary | Libya | ||
Guha & Gopikrishna, 2007 | Neogene Miocene Aquitanian | India Gujarat | ||
(Canu & Lecointre, 1930) | Tertiary | W. France | ||
(Ridley, 1881) | Recent | S. Atlantic | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
(Canu & Lecointre, 1930) Not Duvergier, 1921 |
Tertiary | W. France | ||
(Canu, 1922) | Cretaceous | Madagascar | ||
(Waters, 1904) | Recent | S. Indian O. | ||
Souto, Fernandez-Pulpeiro & Reverter-Gil, 2007 | Recent | East Atlantic | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
(MacGillivray, 1879) | Recent | Australia | ||
(Kluge, 1929) | Recent | Arctic | ||
Hayward & Cook, 1983 | Recent | S. Africa | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
(Gabb & Horn, 1862) | Tertiary | USA | ||
Brown, 1952 | Tertiary | New Zealand | ||
(O'Donoghue & O'Donoghue, 1926) | Recent | Canada | ||
De Blauwe, 2006 | Recent | Belgium | ||
(Zagorsek, 1994) | Eocene | Austria, Hungary | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
Moissette, 1988 | U. Miocene | Algeria | ||
(Jullien & Calvet, 1903) | Recent | East Atlantic | ||
(Stoliczka, 1862) | Tertiary | Europe | ||
(Canu & Lecointre, 1930) | Tertiary | W. France | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
(Hennig, 1892) | Cretaceous | Sweden | ||
(Okada, 1929) | Recent | Japan | ||
(Fleming, 1828) | Recent | North Atlantic, Arctic | ||
Gordon, 1984 | Recent | Kermadec Ridge | ||
Levinsen, 1916 | Recent | Arctic | ||
Hayward, 1979 | Recent | N. Atlantic, Arctic | ||
(Boeck in Smitt, 1868) | Recent | Atlantic | ||
(Canu & Lecointre, 1930) | Tertiary | France | ||
(Busk, 1856) | Recent | Britain (S) | ||
Buge, 1957 | Tertiary | W. France | ||
(Norman, 1864) | Recent | NE Atlantic | ||
Kluge, 1962 | Recent | Arctic | ||
(Canu & Bassler, 1924) | Miocene | Hungary | ||
Hayward, 1994 | Recent | Faroe Is. | ||
(Jullien, 1882) | Recent | NE Atlantic | ||
Souto, Berning & Ostrovsky, 2016 | Recent | Northeast Atlantic Spain | ||
(Canu & Bassler, 1924) | Miocene | Hungary | ||
(Canu & Lecointre, 1930) | Tertiary | France | ||
Levinsen, 1916 | Recent | Arctic | ||
Hayward & Thorpe, 1989 | Recent | Clarence Is. | ||
Harmelin & Rosso, 2023 | Recent | Mediterranean France | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
(Canu, 1926) | Eocene | Belgium | ||
(Ziko, 1985) | Tertiary | Egypt | ||
(Hincks, 1880) | Recent | NE Atlantic, Mediterranean | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
(Canu & Bassler, 1929) | Recent | Philippines | ||
(Reuss, 1848) | Neogene Miocene Tortonian | Austria | ||
(Homonym?) |
(Canu & Bassler, 1917) | Tertiary | USA | |
(Canu & Bassler, 1924) | Miocene | Hungary | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
(Calvet, 1907) | Recent | W. Europe | ||
lopez de la Cuadra & Garcia-Gomez, 2001 | Recent | Mediterranean | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
(Busk, 1859) | Tertiary | W. Europe | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
David, Mongereau & Pouyet, 1972 | Tertiary | S. France | ||
(Soule, Soule, & Chaney, 1995) | Recent | California | ||
Geraci, 1974 | Recent | Mediterranean | ||
Cheetham, 1966 | Eocene | England | ||
(O'Donoghue, 1924) | Recent | S. Africa | ||
(Reuss, 1848) | Tertiary | Europe | ||
(Duvergier, 1921) | Miocene | France | ||
(Hincks, 1881) | Recent | SE Australia, New Zealand | ||
(Okada, 1929) | Recent | Japan | ||
(Reuss, 1874) | Eocene | Austria, Hungary | ||
(Hincks, 1881) | Recent | Australia | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
Li, 1990 | L. Miocene | France | ||
(Canu & Bassler, 1920) | Tertiary | USA | ||
(Canu & Bassler, 1929) | Recent | Philippines | ||
(Johnston, 1838) | Recent | NW Europe | ||
(Hassall, 1842) | Recent | NE Atlantic, W Mediterranean | ||
Buge, 1957 | Tertiary | W.France | ||
David, 1965 | Tertiary | France | ||
Hayward & Thorpe, 1989 | Recent | Antarctica |
Escharella diaphana | Escharella ventricosa |
Escharella page at NMITA
Harmer notebook - entry for Escharella
Harmer notebook - entry for Mucronella
Harmer notebook - entry for Perigastrella