Type species: Cribrilina elevata MacGillivray, 1895
This genus includes the species:
(Maplestone, 1901) | Neogene Miocene Langhian | Australia | WoRMS 1409908 | |
(MacGillivray, 1895) | Neogene Miocene Langhian | SE Australia | WoRMS 1409909 | |
(Maplestone, 1909) | Recent | Australia | WoRMS 467084 | |
(MacGillivray, 1895) | Tertiary Miocene Langhian | SE Australia | WoRMS 1409910 | |
Bock & Cook, 2001 | Neogene Miocene Langhian | SE Australia | WoRMS 1399704 | |
Arnold & Cook, 1997 | Recent | Australia | WoRMS 467085 | |
(MacGillivray, 1895) | Neogene Miocene Langhian | SE Australia | WoRMS 1409911 | |
Bock & Cook, 2001 | Neogene Miocene Langhian | SE Australia | WoRMS 1399705 |
Anaskopora cornuta | Anaskopora doliaris | Anaskopora elevata | Anaskopora mesa |
Anaskopora parkeri |
Reference: Bock, P.E., & Cook, P.L., 2001. Revision of Tertiary species of Anaskopora Wass (Bryozoa: Cribriomorpha).
Memoirs of Museum Victoria, 58 (2): 179-189.