Type species: Millepora pumicosa Pallas, 1766
Synonyms | Author | Type Species |
---|---|---|
Rhamphostomellina | Hayward, 1975 | Rhamphostomellina posidoniae Hayward, 1975 |
This genus includes the species:
Hayward & McKinney, 2002 | Recent | Adriatic | WoRMS 221537 | |
Busk, 1884 | Recent | West Atlantic Brazil | WoRMS 580925 | |
(Hayward, 1975) | Recent | Mediterranean | WoRMS 146785 | |
(Pallas, 1766) | Recent | Europe | WoRMS 111268 |
Harmer notebook - entry for Cellepora
Harmer notebook - entry for Cyclopora
Cellepora pumicosa |
Cellepora pumicosa at Encyclopedia of Marine Life of Britain and Ireland.
The following species identified with Cellepora have no recent revisions, and are included for reference purposes. Please notify me of corrections and additions!
Steininger, 1849 | Middle Devonian Eifelian (!) | France | WoRMS 1438429 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1436564 | |
Busk, 1861 | Recent | East Atlantic Madeira | WoRMS 986810 | |
(d'Orbigny, 1852) | Recent | Caribbean Cuba | WoRMS 986811 | |
O'Donoghue & O'Donoghue, 1923 | Recent | Northeast Pacific Canada | WoRMS 469538 | |
Gabb & Horn, 1862 | Neogene Pleistocene | USA California | WoRMS 1436568 | |
Canu & Bassler, 1928 | Recent | Mediterranean | WoRMS 469537 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1436569 | |
Reuss, 1848 | Neogene Miocene Tortonian | Austria | WoRMS 1438432 | |
Dalyell, 1848 | Recent | Northeast Atlantic Scotland | WoRMS 986843 | |
(Reuss, 1846) | Neogene Miocene Tortonian | Czech Republic | WoRMS 1438434 | |
Goldfuss, 1829 | Paleogene Eocene Priabonian | Italy | WoRMS 1438438 | |
Eichwald, 1853 | Cenozoic | Poland | WoRMS 1438439 | |
Smitt, 1873 | Recent | Gulf of Mexico | WoRMS 986845 | |
Heller, 1867 | Recent | Mediterranean | WoRMS 986846 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1436572 | |
(Desmarest & Leseuer, 1814) | Paleogene Eocene | France | WoRMS 1438441 | |
Ulrich & Bassler, 1904 | Neogene Miocene Langhian | USA Maryland | WoRMS 1438442 | |
Reuss, 1851 | Neogene Miocene Burdigalian | Czech Republic | ||
von Hagenow, 1851 | Late Cretaceous Maastrichtian | Netherlands | WoRMS 1438443 | |
Voigt, 1930 | Paleogene Paleocene Danian | Denmark | WoRMS 1438448 | |
Audouin in Savigny, 1826 | Recent | Mediterranean | WoRMS 1438452 | |
Brydone, 1918 | Late Cretaceous Maastrichtian | England | WoRMS 1438454 | |
(Primary homonym) |
(Reuss, 1848) | Paleogene Oligocene | WoRMS 1438456 | |
Paghida, 1961 | Neogene Miocene Tortonian | Moldova | WoRMS 1438457 | |
Mokrinskij, 1916 | Paleogene Eocene | Russia ? | WoRMS 1438459 | |
Newton & Holland, 1902 | Cenozoic | Taiwan | WoRMS 1438461 | |
Smitt, 1873 | Recent | Gulf of Mexico | WoRMS 986854 | |
Marcus, 1937 | Recent | Atlantic St Helena | WoRMS 469534 | |
delle Chiaje, 1841 | Recent | Mediterranean | WoRMS 986894 | |
Kade, 1850 | Cretaceous | Germany | WoRMS 1438462 | |
(Audouin in Savigny, 1826) | Recent | Mediterranean | WoRMS 986893 | |
Reuss, 1853 | Paleogene Oligocene Chattian | Germany | WoRMS 1438464 | |
Audouin in Savigny, 1826 | Recent | Mediterranean | WoRMS 986896 | |
(Audouin in Savigny, 1826) | Recent | Mediterranean | WoRMS 986895 | |
Reuss, 1864 | Paleogene Oligocene | Germany | WoRMS 1438467 | |
Quenstedt, 1881 | Late Cretaceous Maastrichtian | Netherlands | WoRMS 1438468 | |
Reuss, 1848 | Neogene Miocene | Czech Republic | WoRMS 1438469 | |
(Primary homonym) |
Canu & Bassler, 1923 | Neogene Pliocene Zanclean | USA North Carolina | WoRMS 1438470 |
Eichwald, 1830 | Cenozoic | Poland | WoRMS 1438473 | |
Reuss, 1848 | Paleogene Oligocene | Italy | WoRMS 1438474 | |
Römer, 1863 | Paleogene Oligocene Rupelian | Germany | WoRMS 1438475 | |
Stoliczka, 1862 | Paleogene Eocene Priabonian | Germany | WoRMS 1438476 | |
Canu, 1903 | Neogene Miocene Burdigalian | Egypt | WoRMS 1438477 | |
(Allman, 1872) | Neogene Pliocene | Italy | WoRMS 1438478 | |
Gabb & Horn, 1860 | Paleogene Paleocene Thanetian | USA New Jersey | WoRMS 1438479 | |
Eichwald, 1853 | Cenozoic | Poland | WoRMS 1438480 | |
Muenster in Goldfuss, 1829 | Paleogene Oligocene Chattian | Germany | WoRMS 1438482 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1436571 | |
(d'Orbigny, 1852) | Late Cretaceous Santonian | France | WoRMS 1438484 | |
(d'Orbigny, 1850) | Late Cretaceous Campanian | France | WoRMS 1438485 | |
Reuss, 1854 | Late Cretaceous Coniacian | Germany | WoRMS 1438486 | |
Maplestone, 1903 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1438487 | |
von Hagenow, 1851 | Late Cretaceous Maastrichtian | Netherlands | WoRMS 1438488 | |
Canu, 1908 | Neogene Pliocene | Argentina | WoRMS 1436570 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1436573 | |
von Hagenow, 1851 | Late Cretaceous Maastrichtian | Netherlands | WoRMS 1438489 | |
Okada & Mawatari, 1938 | Recent | Northwest Pacific - Japan | WoRMS 469535 | |
Gabb & Horn, 1862 | Neogene Miocene | USA New Jersey | WoRMS 1438490 | |
Waters, 1881 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1438491 |