Type species: Cellaria cirrata Ellis & Solander, 1786 = Cellularia crispa Pallas, 1766
This genus includes the species:
Maplestone, 1900 | Paleogene Oligocene | Australia Victoria | WoRMS 1405236 | |
Maplestone, 1900 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1405237 | |
d'Hondt, 1985 | Recent | S.Indian O. | WoRMS 471158 | |
(Canu & Bassler, 1929) | Recent | Philippines | WoRMS 471161 | |
(Pallas, 1766) | Recent | Atlantic | WoRMS 471151 | |
(Canu & Bassler, 1935) | Neogene Miocene Langhian | Australia Victoria | WoRMS 1412120 | |
Status ? |
(Ellis & Solander, 1786) | Recent | S. hemisphere | WoRMS 471155 |
Busk, 1884 | Recent | S.Atlantic, S. Indian O. | WoRMS 173127 | |
(Pallas, 1766) | Recent | Indian Ocean | WoRMS 1032461 | |
Waters, 1882 | Paleogene Eocene Neogene |
Tonga SE Australia |
WoRMS 1405238 | |
Ortmann, 1890 | Recent | Northwest Pacific - Japan | WoRMS 471164 | |
Hastings, 1943 | Recent | S.Indian O. | WoRMS 471164 | |
(MacGillivray, 1886) | Recent | Australia | WoRMS 471149 | |
MacGillivray, 1895 | Neogene Miocene | Australia Victoria | WoRMS 1405239 | |
Busk, 1884 | Recent | S.Indian O. | WoRMS 471154 | |
(Yang & Lu, 1981) | Recent | Northwest Pacific - East China Sea | WoRMS 986715 | |
Busk, 1852 | Recent | New Zealand | WoRMS 471156 | |
(Busk, 1852) | Recent | S. Africa | WoRMS 471153 | |
Busk, 1852 | Recent | S Atlantic, Antarctica | WoRMS 173131 | |
Maplestone, 1900 | Paleogene Oligocene | Australia Victoria | WoRMS 471163 | |
(Hincks, 1881) | Recent | Australia | WoRMS 471148 | |
d'Hondt, 1996 | Recent | W.Pacific | WoRMS 471160 | |
(Kluge, 1914) | Recent | Antarctic | WoRMS 1032460 | |
(MacGillivray, 1886) | Recent | Australia | WoRMS 471150 | |
Busk, 1852 | Recent | S. Africa | WoRMS 471152 | |
Maplestone, 1911 | Paleogene Eocene | Australia Victoria | WoRMS 1405240 | |
Okada, 1918 | Recent | Northwest Pacific - Kamchatka | WoRMS 471162 | |
Harmer, 1923 | Recent | New Zealand | WoRMS 471146 | |
Gordon, 1986 | Recent | New Zealand | WoRMS 471147 | |
Hastings, 1943 | Recent | New Zealand | WoRMS 471159 |
Menipea roborata - A colour photograph by Karen Gowlett-Holmes is available.
Menipea patagonica? page at GuiaMarina, Chile
![]() |
![]() |
![]() |
![]() |