Type species: Sertularia avicularia Linnaeus, 1758
Synonyms | Author | Type species |
---|---|---|
Avicularia | Gray, 1848 | Avicularia flabellata Gray, 1848 |
Ornithopora | d'Orbigny, 1852 | Sertularia avicularia Linnaeus, 1758 |
Ornithoporina | d'Orbigny, 1852 |
This genus includes the species:
(Lamarck, 1816) | Recent | Northeast Atlantic | WoRMS 833984 | |
(Ryland, 1960) | Recent | Northeast Atlantic | WoRMS 833985 | |
(Linnaeus, 1758) | Recent | Europe, Red Sea | WoRMS 833990 | |
(Packard, 1863) | Recent | Northwest Atlantic Canada | WoRMS 833991 | |
(Norman, 1868) | Recent | Atlantic O., S.Africa | WoRMS 833992 | |
(Ryland, 1962) | Recent | NE Atlantic, Mediterranean | WoRMS 833994 | |
(Robertson, 1905) | Recent | North Pacific | WoRMS 833997 | |
(Marcus, 1949) | Recent | West Atlantic Brazil | WoRMS 833998 | |
(Busk, 1858) | Recent | North Atlantic Madeira | WoRMS 833999 | |
(Calvet, 1906) | Recent | Atlantic Morocco | WoRMS 834001 | |
(Thompson in Gray, 1848) | Recent | Widespread | WoRMS 834002 | |
(Osburn, 1953) | Recent | East Pacific Galapagos | WoRMS 834003 | |
(Vieira, Winston & Fehlauer-Ale, 2012) | Recent | West Atlantic - Brazil | WoRMS 834009 | |
(Ryland, 1960) | Recent | Atlantic | WoRMS 834010 | |
Fransen, 1986 | Recent | Caribbean | WoRMS 1515966 | |
(Robertson, 1905) | Recent | North Pacific | WoRMS 834011 | |
(d'Orbigny, 1841) | Recent | Southwest Atlantic Argentina | WoRMS 834012 | |
(Harmer, 1926) | Recent | Indonesia | WoRMS 834013 | |
(Robertson, 1905) | Recent | North Pacific | WoRMS 834014 | |
(Silén, 1941) | Recent | Northwest Pacific - Japan | WoRMS 834015 | |
(Hincks, 1886) | Recent | North Atlantic, Mediterranean | WoRMS 834016 | |
(Hincks, 1886) | Recent | Mediterranean Adriatic | WoRMS 834017 | |
(Ryland, 1960) | Recent | Widespread | WoRMS 834018 | |
(Kluge, 1955) | Recent | Arctic | WoRMS 834019 | |
(Alder, 1857) | Recent | E. Atlantic | WoRMS 834020 |
Bugulina californica | Bugulina flabellata | Bugulina pugeti |
Bugulina angustiloba at INPN - Inventaire National du Patrimoine Naturel.
Bugulina calathus at Natuurlijk mooi.
Bugulina calathus calathus at Encyclopedia of Marine Life of Britain and Ireland.
Bugulina californica at SeaNet - Common Marine Organisms of Monterey Bay, California.
Bugulina flabellata at MarLIN - Marine Life Information Network for Britain and Ireland.
Bugulina flabellata at Encyclopedia of Marine Life of Britain and Ireland.
Bugulina fulva at NEMESIS (National Exotic Marine and Estuarine Species Information System)
Bugulina simplex at NEMESIS (National Exotic Marine and Estuarine Species Information System)
Bugulina stolonifera at NEMESIS (National Exotic Marine and Estuarine Species Information System)
Bugulina stolonifera - at the Smithsonian Marine Station at Fort Pierce, Florida.