Type species: Eschara spongites Pallas, 1766
This genus includes the species:
Tilbrook, 2001 | Recent | S.China Sea, Australia (GBR) | WoRMS 471393 | ||
Rodrigues, Larré & Vieira, 2024 | Recent | West Atlantic Brazil | WoRMS 1770638 | ||
Canu & Bassler, 1928 | Recent | Brazil | WoRMS 471391 | ||
Winston, Vieira & Woollacott, 2014 | Recent | Southwest Atlantic Brazil | WoRMS 827648 | Tilbrook, 2006 | Recent | Solomon Islands | WoRMS 471407 |
Rodrigues, Almeida & Vieira, 2020 | Recent | Brazil | WoRMS 1439630 | LSID | |
Tilbrook, 2001 | Recent | Torres Str, GBR | WoRMS 471394 | ||
Canu & Bassler, 1929 | Recent | Philippines | WoRMS 1044683 | ||
(Audouin, 1826) | Recent | Indo-Pacific | WoRMS 220629 | ||
Rodrigues, Almeida & Vieira, 2020 | Recent | Brazil | WoRMS 1439631 | LSID | |
(Canu & Bassler, 1928) | Recent | West Atlantic - Caribbean | WoRMS 422364 | ||
Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | WoRMS 1409009 | LSID | |
Tilbrook, 2001 | Recent | Sri Lanka | WoRMS 471395 | ||
Tilbrook, 2001 | Recent | Australia (GBR) | WoRMS 471396 | ||
Canu & Bassler, 1924 | Miocene | Hungary | WoRMS 1409010 | ||
Ramalho, Taylor. & Moraes, 2018 | Recent | West Pacific Brazil | WoRMS 1299462 | ||
Winston & Woollacott, 2009 | Recent | West Atlantic - Barbados | WoRMS 534192 | ||
Hayward & Ryland 1995 | Recent | Australia (GBR) | WoRMS 471388 | ||
Tilbrook, 2006 | Recent | Solomon Islands | WoRMS 471408 | ||
Tilbrook, 2000 | Recent | Mediterranean | WoRMS 221562 | ||
Tilbrook, 2001 | Recent | Sri Lanka | WoRMS 471397 | ||
(Lonsdale, 1845) | Recent | Caribbean | WoRMS 471389 | ||
Tilbrook, 2001 | Recent | Sri Lanka | WoRMS 471398 | ||
Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | WoRMS 1409011 | LSID | |
Canu & Bassler, 1923 | Tertiary | West Indies | WoRMS 1409012 | ||
Tilbrook, 2001 | Recent | Indo-West Pacific | WoRMS 471399 | ||
Silen, 1954 | Recent | SW Australia | WoRMS 471390 | ||
Tilbrook, 2001 | Recent | Mauritius, GBR, New Guinea | WoRMS 471400 | ||
Canu & Bassler, 1923 | Neogene Pliocene | West Indies | WoRMS 422365 | ||
Rodrigues, Almeida & Vieira, 2020 | Recent | Brazil | WoRMS 1439632 | LSID | |
Tilbrook, 2001 | Recent | Vanuatu, GBR | WoRMS 471401 | ||
Tilbrook, 2001 | Recent | Indonesia | WoRMS 471402 | ||
Rodrigues, Larré & Vieira, 2024 | Recent | West Atlantic Brazil | WoRMS 1770639 | ||
Canu & Bassler, 1923 | Tertiary | West Indies | WoRMS 422366 | ||
Yang & Lu, 1981 | Tertiary | S. China Sea | WoRMS 1409013 | ||
Winston, Vieira & Woollacott, 2014 | Recent | Southwest Atlantic Brazil | WoRMS 827649 | ||
(MacGillivray, 1869) | Recent | Australia (Vic.) | WoRMS 471392 | ||
Rodrigues, Almeida & Vieira, 2020 | Recent | Brazil | WoRMS 1439633 | LSID | |
Winston & Jackson, 2021 | Recent | Caribbean Jamaica | WoRMS 1516179 | ||
Winston, 2005 | Recent | Northwest Atlantic USA | WoRMS 422367 | ||
(Pallas, 1766) | Recent | Caribbean, W. Africa | WoRMS 422368 | ||
Livingstone, 1926 | Recent | Australia (GBR) | WoRMS 471387 | ||
Tilbrook, 2001 | Recent | Timor | WoRMS 471403 | ||
Stylopoma variabilis | Ramalho, Taylor. & Moraes, 2018 | Recent | West Pacific Brazil | WoRMS 1299461 | |
Stylopoma variabilis | Ramalho, Taylor. & Moraes, 2018 | Recent | West Pacific Brazil | WoRMS 1299461 | |
Tilbrook, 2001 | Recent | S. China Sea, Torres Str. | WoRMS 471404 | ||
Tilbrook, 2001 | Recent | Vanuatu, S. China Sea, GBR | WoRMS 471405 | ||
Tilbrook, 2001 | Recent | Vanuatu, Indonesia | WoRMS 471406 | ||
(Thornely, 1905) | Recent | Indo-West Pacific | WoRMS 220630 | ||
Sonar & Badve, 2019 | Neogene Miocene Burdigalian | India | WoRMS 1409014 |
![]() |
![]() |
Stylopoma magnovicellata | Stylopoma schizostoma |
Harmer notebook - entry for Stylopoma
![]() |
![]() |
![]() |
![]() |