Type species: Mucronella tricuspis Hincks, 1881
This genus includes the species:
| Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1402158 | |
| Okada & Mawatari, 1937 | Recent | Japan | WoRMS 471193 | |
| (Hincks, 1882) | Recent | New Zealand | WoRMS 471186 | |
| Hayward, 1991 | Recent | Antarctica, S. Atlantic | WoRMS 173676 | |
| Brown, 1952 | Recent Pleistocene |
New Zealand, Australia New Zealand |
WoRMS 471185 | |
| Min, Seo, Grischenko & Gordon, 2017 | Recent | Northwest Pacific Korea | WoRMS 954613 | |
| Hayward, 1991 | Recent | S. Atlantic | WoRMS 471189 | |
| (Brydone, 1936) | Cretaceous | Europe | WoRMS 1411118 | |
| Hayward, 1991 | Recent | S. Shetland I. | WoRMS 173734 | |
| Winston, Vieira & Woollacott, 2014 | Recent | Southwest Atlantic Brazil | WoRMS 827629 | |
| Gordon & Taylor, 1999 | Paleocene | Chatham I., NZ | WoRMS 1402160 | |
| Canu & Bassler, 1935 | Tertiary | SE Australia | WoRMS 1402161 | |
| (Rogick, 1956) | Recent | Antarctica | WoRMS 173684 | |
| (Ortmann, 1890) | Recent | Japan | WoRMS 992091 | |
| Brown, 1952 | Tertiary | New Zealand | WoRMS 722986 | |
| Gordon, 1989 | Recent | New Zealand | WoRMS 471187 | |
| Gordon, 1989 | Recent | New Zealand | WoRMS 471188 | |
| (Reuss, 1869) | Tertiary | Europe | WoRMS 1411119 | |
| Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1402162 | |
| Levinsen, 1909 | Recent | Australia | WoRMS 992090 | |
| Jullien, 1888 | Recent | W. Atlantic Cape Horn to Gulf of Mexico |
WoRMS 422335 | |
| Sakakura, 1935 | Pleistocene | Japan | WoRMS 1414806 | |
| Hayward, 1991 | Recent | Marion I., Prince Edward Is. | WoRMS 471190 | |
| Ramalho & Calliari, 2015 | Recent | West Atlantic Brazil Rio Grande do Sul | WoRMS 846005 | |
| (MacGillivray, 1883) | Recent | Australia | WoRMS 471192 | |
| Canu, 1911 | Cretaceous | Argentina | WoRMS 1402163 | |
| Voigt, 1962 | Cretaceous | Russia | WoRMS 1402164 | |
| De Blauwe & Gordon, 2014 | Recent | Antarctic - Weddell Sea | WoRMS 768226 | |
| Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1402165 | |
| Hayward, 1991 | Recent | Antarctica | WoRMS 173736 | |
| Hayward, 1991 | Recent | Antarctica | WoRMS 471191 | |
| (Hincks, 1881) | Recent | Australia | WoRMS 471184 | |
| Winston & Woollacott, 2009 | Recent | West Atlantic - Barbados | WoRMS 534172 | |
| Hayward, 1991 | Recent | S. Shetland I. | WoRMS 173740 | |
| Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1402167 |
![]() |
| Exochella tricuspis |
Harmer notebook - entry for Exochella