Type species: Eschara patellaria Moll, 1803
This genus includes the species:
Gordon, 1986 | Recent | New Zealand | WoRMS 470112 | |
Heller, 1867 | Recent | Mediterranean | WoRMS 111428 | |
Souto, Reverter-Gil & Fernández-Pulpeiro, 2010 | Recent | Northeast Atlantic Portugal | WoRMS 472901 | |
Canu & Bassler, 1928 | Recent | Brazil | WoRMS 470115 | |
(Species dubia?) |
(delle Chiaje, 1828) | Recent | Mediterranean | WoRMS 1033412 |
Canu & Bassler, 1933 | Paleogene Paleocene Thanetian | USA New Jersey | WoRMS 1414533 | |
(Kirkpatrick, 1888) | Recent | Mauritius | WoRMS 470113 | |
(Waters, 1879) | Recent | Mediterranean | WoRMS 237802 | |
(Seguenza, 1880) | Neogene Miocene | Italy | WoRMS 470114 | |
Canu & Bassler, 1933 | Paleogene Paleocene Thanetian | USA New Jersey | WoRMS 1405470 | |
(Moll, 1803) | Recent | Europe | WoRMS 111429 | |
(Moll, 1803) | Recent | Mediterranean | WoRMS 1033413 | |
Winston & Jackson, 2021 | Recent | Caribbean Jamaica | WoRMS 1515992 | |
d'Orbigny, 1852 | Recent | Northeast Atlantic France` | WoRMS 1033414 |
Harmer notebook - entry for Mollia
Mollia patellaria at DORIS.
![]() |
![]() |
![]() |
![]() |