Type species: Eschara mammillaris Milne Edwards, 1836
This genus includes the species:
Canu & Bassler, 1929 | Paleogene Eocene Lutetian | Belgium | WoRMS 1409526 | |
Labracherie, 1970 | Paleogene Eocene | France | WoRMS 1409527 | |
(Canu, 1910) | Paleogene Eocene Bartonian | France | WoRMS 1414249 | |
Canu & Bassler, 1929 | Paleogene Eocene Lutetian | Belgium | WoRMS 1409528 | |
Zágoršek & Darga, 2004 | Paleogene Eocene Priabonian | Germany | WoRMS 1409529 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA S.Carolina | WoRMS 1409530 | |
(Milne Edwards, 1836) | Eocene | Europe | WoRMS 1445264 | |
Canu & Bassler, 1917 | Paleogene Eocene Priabonian | USA N.& S.Carolina | WoRMS 1409531 | |
(Reuss, 1848) | Miocene | Italy | WoRMS 472637 | |
Ziko, 1985 | Paleogene Eocene Lutetian | Egypt | WoRMS 472802 |
Tubucella mammillaris (thanks to Dennis Gordon, NIWA) |
Harmer notebook - entry for Tubucella
Tubucella papillosa at the Museo Rovereto, Italy