Type species: Galeopsis rabidus Jullien, 1903
| Synonyms | Author | Type Species |
|---|---|---|
| Diatosula | Canu & Bassler, 1927 | Myriozoum marionense Busk, 1884 |
This genus includes the species:
| Gordon, 1989 | Recent | New Zealand | WoRMS 470990 | |
| (Harmer, 1957) | Recent | Indonesia, Japan | WoRMS 470999 | |
| (Hayward & Cook, 1979) | Recent | West Indian Ocean South Africa | WoRMS 470993 | |
| (Hayward, 1981) | Recent | Pacific (south) | WoRMS 470988 | |
| Hayward, 1993 | Recent | Antarctica | WoRMS 173411 | |
| (Osburn, 1952) | Recent | Northeast Pacific USA | WoRMS 471000 | |
| (Hayward & Cook, 1979) | Recent | West Indian Ocean South Africa | WoRMS 470991 | |
| (Stoliczka, 1865) | Neogene Miocene Burdigalian | New Zealand | WoRMS 1411354 | |
| (Waters, 1888) | Recent | Atlantic Azores | WoRMS 146816 | |
| Moyano, 1985 | Recent | Chile | WoRMS 470995 | |
| Gordon & d'Hondt, 1997 | Recent | New Caledonia | WoRMS 470998 | |
| (Busk, 1884) | Recent | South Indian Ocean Marion Island region | WoRMS 471001 | |
| Moyano, 1985 | Recent | Chile | WoRMS 470994 | |
| Gordon, 1989 | Recent | Southwest Pacific | WoRMS 470989 | |
| Hayward, 1988 | Recent | Mauritius | WoRMS 470992 | |
| Canu, 1922 | Cretaceous | Madagascar | WoRMS 1403378 | |
| Hayward, 1993 | Recent | SW Atlantic | WoRMS 470997 | |
| (d'Orbigny, 1842) | Recent Tertiary |
South Pacific, Southwest Atlantic New Zealand |
WoRMS 470985 | |
| (Brown, 1952) | Miocene, Recent | New Zealand | WoRMS 470986 | |
| (Hutton, 1873) | Recent | New Zealand | WoRMS 470987 | |
| Jullien, 1903 | Recent | Atlantic (Azores) | WoRMS 548368 | |
| (Moyano, 1983) | Recent | Chile | WoRMS 470996 | |
| (Reuss, 1869) | Paleogene Oligocene Rupelian | Europe | WoRMS 1411355 | |
| (Kirkpatrick, 1888) | Recent | Australia Bass Strait | WoRMS 471002 |
Harmer notebook - entry for Galeopsis
Harmer notebook - entry for Diatosula