Type species: Membranipora acuta Hincks, 1885
This genus includes the species:
| Retevirgula acuta | (Hincks, 1885) | Recent | New Zealand |
| Retevirgula aggregata | Gordon, 1984 | Recent | New Zealand, Kermadec Ridge |
| Retevirgula areolata | (Canu & Bassler, 1923) | Pleistocene | California |
| Retevirgula caribbea | (Osburn, 1947) | Recent | West Indies |
| Retevirgula circumclathrata | (Hincks, 1881) | Recent | California |
| Retevirgula disjuncta | (Canu & Bassler, 1929) | Recent | Japan |
| Retevirgula hataiana | Hayami, 1975 | Neogene Miocene/Pliocene | Japan |
| Retevirgula lata | Osburn, 1950 | Recent | Galapagos |
| Retevirgula neozelanica | Powell, 1967 | Recent | New Zealand |
| Retevirgula osburni | Soule, 1959 | Recent | Gulf of California |
| Retevirgula octaceras | (Okada & Mawatari, 1938) | Recent | Japan |
| Retevirgula sejuncta | (MacGillivray, 1891) | Recent | Australia, New Zealand |
| Retevirgula triangulata | (Silén, 1941) | Recent | Bonin Islands |
| Retevirgula tubulata | (Hastings, 1930) | Recent | Galapagos |
| Retevirgula zoeciulifera | Moyano, 1983 | Recent | Chile |
![]() |
![]() |
| Retevirgula caribbea | Retevirgula sejuncta |
Retevirgula page at NMITA