Type species: Lepralia violacea Johnston, 1847
Synonyms | Author | Type Species |
---|---|---|
Heckelia | Neviani, 1895 | Lepralia violacea Johnston, 1847 |
This genus includes the species:
Almeida, Souza, Sanner & Vieira, 2015 | Recent | West Atlantic Brazil | WoRMS 852848 | |
Canu & Bassler, 1928. | Recent | West Atlantic | WoRMS 422323 | |
Almeida, Souza, Sanner & Vieira, 2015 | Recent | West Atlantic Brazil | WoRMS 852849 | |
Cheetham, Sanner & Jackson, 2007 | Cenozoic | Caribbean | WoRMS 1407476 | |
Cheetham, Sanner & Jackson, 2007 | Cenozoic | Caribbean | WoRMS 1407477 | |
Tilbrook, Hayward & Gordon, 2001 | Recent | Vanuatu | WoRMS 468293 | |
Cheetham, Sanner & Jackson, 2007 | Cenozoic | Caribbean | WoRMS 1407478 | |
Canu & Bassler, 1928. | Recent Pleistocene |
West Atlantic USA. |
WoRMS 469034 | |
Almeida, Souza, Sanner & Vieira, 2015 | Recent | Southwest Atlantic Brazil | WoRMS 852850 | |
Di Martino & Taylor, 2015 | Neogene Miocene Burdigalian | Indonesia Kalimantan | WoRMS 1407479 | |
Winston & Jackson, 2021 | Recent | Caribbean Jamaica | WoRMS 1516056 | |
Tilbrook, 2006 | Recent | Solomon Islands | WoRMS 469039 | |
(Hincks, 1880) | Recent | Indian, Pacific Oceans | WoRMS 469036 | |
Winston & Vieira, 2013 | Recent | West Atlantic Brazil | WoRMS 740604 | |
Cheetham & Sandberg, 1964 | Recent | Louisiana | WoRMS 422324 | |
(Reuss, 1848) | Tertiary | Europe | WoRMS 1413421 | |
Soule, 1961. | Recent | Gulf of California. | WoRMS 469037 | |
Tilbrook, 2006 | Recent | Solomon Islands | WoRMS 469038 | |
(Jullien, 1903). | Recent | Europe. | WoRMS 111060 | |
(Bassler, 1936) | Recent | Philippines, Indonesia, New Caledonia, South China Sea | WoRMS 856814 | |
Almeida, Souza, Sanner & Vieira, 2015 | Recent | West Atlantic Brazil | WoRMS 852851 | |
(Borg, 1940) | Recent | West Pacific. | WoRMS 469033 | |
Tilbrook, Hayward & Gordon, 2001 | Recent | Vanuatu | WoRMS 468294 | |
Winston & Jackson, 2021 | Recent | Caribbean Jamaica | WoRMS 1516058 | |
Tilbrook, 2006 | Recent | Solomon Islands | WoRMS 469041 | |
(Busk, 1859) | Recent Pliocene |
Atlantic, Indian Oceans. England |
WoRMS 469032 | |
Jain, Gordon, Huang, Kuklinski, & Liow, 2022 | Recent | Indo-Pacific Singapore | WoRMS 1575270 | |
Haugen, Novosel, Wisshak & Berning, 2020 | Recent | Mediterranean | WoRMS 1421273 | Tilbrook, 2006 | Recent | Solomon Islands | WoRMS 469040 |
Di Martino & Taylor, 2015 | Neogene Miocene Burdigalian-Serravallian | Indonesia Kalimantan | WoRMS 1407480 | |
(Canu & Bassler, 1930) | Recent | Brazil, Galapagos | WoRMS 469035 | |
(Lonsdale, 1845) | Neogene Pliocene | USA Virginia, Florida | WoRMS 1442554 | |
Winston & Jackson, 2021 | Recent | Caribbean Jamaica | WoRMS 1516059 | |
(Johnston, 1847). | Recent | Europe, North America and North Atlantic. | WoRMS 111061 | |
Yang, Seo & Gordon, 2018 | Recent | Northwest Pacific Korea | WoRMS 1255146 | |
Haugen, Novosel, Wisshak & Berning, 2020 | Recent | Mediterranean | WoRMS 1421275 |
Harmer notebook - entry for Heckelia
Harmer notebook - entry for Reptadeonella
Harmer notebook - entry for Reptoporellina
Reptadeonella page at NMITA